Enya - Watermark

    Версия для печатиВерсия для печати
    Группа: 
    ENYA
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    #
    
    From: keanj@agresearch.cri.nz
    Date: Fri, 23 Feb 1996 12:28 +1200 (NZST)
    Subject: TAB: Watermark  - Enya
    
    Here's a slightly cheesey arrangement of Enya's "Watermark" for guitar.  It 
    would probably sound best played on an electric with heaps of reverb or 
    something.
    Enjoy, JK
    
    
    Watermark  - Enya
    ~~~~~~~~~
    
    >From "Watermark".
    Transcribed, arranged and tabbed by John Kean (keanj@agresearch.cri.nz).
    
    Standard tuning.
    3/4 time.
    
    
       , . , . , .   , . , . , .     , . , . , .   , . , . , .   , . , . , . 
    
    ||-------------|---------0-4-||--5-------7-5-|-4-----------|-5-------7-5-|
    ||-------2-----|-------2-----||------0-------|-----5-------|-----0-------|
    ||-----4---4---|-----4-------||*-------6-----|---------6---|-------6-----|
    ||---2-------3-|---2---------||*---7---------|---6---6---6-|---7---------|
    ||-0-----------|-0-----------||--0-----------|-4-----------|-0-----------|
    ||-------------|-------------||--------------|-------------|-------------|
    
    
                                                            .................
                                                             1.             |
      , . , . , .   , . , . , .   , . , . , .   , . , . , .   , . , . , .   |
    |-4-----------|-2-------2---|-2-----------|-0-----------|---------0-5--||
    |-----5-------|-----3/5---3-|-----3---0---|-------2-----|-2-----2------||
    |---------6---|---2---------|---0---0---0-|-----4---4---|-----4-------*||
    |---6---6---6-|-0-----------|-------------|---2-------2-|---2---------*||
    |-4-----------|-------------|-------------|-0-----------|-0------------||
    |-------------|-------------|-3-----------|-------------|--------------||
    
    
     ...............
      2.
      , . , . , .    , . , . , .   , . , . , .   , . , . , .   , . , . , .
    |-------------||-5-----4-5-7-|-4-----------|-5---3---2---|-0-----------|
    |-2-----2-----||-----7-------|-------4-5---|-------0-----|-------2-----|
    |-----4---4---||---6---------|-----6-----6-|---0-------0-|-----4---4---|
    |---2-------2-||-4-----------|---6---------|-------------|---2-------2-|
    |-0-----------||-------------|-4-----------|-------------|-0-----------|
    |-------------||-------------|-------------|-3-----------|-------------|
    
    
    
      , . , . , .   , . , . , .   , . , . , .   , . , . , .   , . , . , .
    |-5-----4-5-7-|-4-----------|-5---3---2---|-3---1---0---|-0---------0-|
    |-----7-------|-------4-5---|-------0-----|-------1-----|---------0---|
    |---6---------|-----6-----6-|---0-------0-|---2-------2-|-------1-----|
    |-4-----------|---6---------|-------------|-------------|-----2-------|
    |-------------|-4-----------|-------------|-------------|---2---------|
    |-------------|-------------|-3-----------|-1-----------|-0-----------|
    
    
    
      , .   ,  . , .     , . , . , .   , . , . , .   , . , . , .   , . , . , . 
    
    |-4/7-H12------4-||--5-------7-5-|-4---------5-|-5-------7-5-|-4-----------|
    |--------H12-5---||------0-------|-----5-------|-----0-------|-----5-------|
    |----------------||*-------6-----|---------6---|-------6-----|---------6---|
    |----------------||*---7---------|---6---6-----|---7---------|---6---6---6-|
    |----------------||--0-----------|-4-----------|-0-----------|-4-----------|
    |----------------||--------------|-------------|-------------|-------------|
    
    
                                              ................. 
    .....................
                                               1.             |  2. 
                    |
      , . , . , .   , . , . , .   , . , . , .   , . , . , .   |  , . , . , .   , 
    .  |
    |-2-------2---|-2-----------|-0-----------|---------0-5--||--------------|--  
     ---||
    |-----3/5---3-|-----3---0---|-------2-----|-2-----2------||--2-----2-----|--  
     ---||
    |---2---------|---0---0---0-|-----4---4---|-----4-------*||------4---4---|--  
     ---||
    |-0-----------|-------------|---2-------2-|---2---------*||----2-------2-|--  
     ---||
    |-------------|-------------|-0-----------|-0------------||--0-----------|-0  
     ---||
    |-------------|-3-------0---|-------------|--------------||----------0---|-5  
     ---||
    
    
       \\\\   John Kean
       OO |   ~~~~~~~~~
       <  )   keanj@agresearch.cri.nz
       \/ |
       `--

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я