Cockburn bruce - Sunwheel dance

    Версия для печатиВерсия для печати
    Группа: 
    COCKBURN BRUCE
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    From: miotto@hpmarla2.cern.ch (Alessandro Miotto)
    
                       SUNWHEEL DANCE (Bruce Cockburn)
    
                   performed in "Sunwheel Dance"
                   open E tuning: EBEG#BE
                   tabbed from score on album cover
    
    I just added the bass line and the ending.
    This piece is not difficult, excluding a couple of bars with a 
    barre' on the 5th fret and a lot of legatos: it is better to play 
    it in open D with a capo on the 2nd fret. 
    It is nice to play it before Kottke's "Cripple Creek".
    
    
    
    E ||---------------|---------------|
    B ||---------------|---------------|
    G#||---------------|---------------|
    E ||-----0-------0-|-----0-------0-|
    B ||---------------|---------------|
    E ||-0-------0-----|-0-------0-----|
         |   |   |   |   |   |   |   |
    
    
     |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
     |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
     |-----------------|-----------------|-----------------|-----------------|
     |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
     |-----------------|-----------------|-----------------|-----------------|
     |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
       |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   
    
    
     |-----0---2p0-----|-4p0-----5-------|-4p3h4-0-2p0-----|-0---------------|
     |-0h2---0-------0-|-------0---------|-------------2p0-|---2p0-----------|
     |-----------------|-----------------|-----------------|-------0---------|
     |-----0-------0---|-----0-------5---|-----0-------0---|-----0---0---0---|
     |-----------------|-----------------|-----------------|-----------------|
     |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
       |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |  
    
    
    ||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
    ||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
    ||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
    ||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
    ||-----------------|-----------------|-----------------|-----0-----------||
    ||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
       |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 
    
    
     |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
     |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
     |-----------------|-----------------|-----------------|-----------------|
     |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
     |-----------------|-----------------|-----------------|-----------------|
     |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
       |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   
    
    
     |-----0---2p0-----|-4p0-----5-------|-0---0-----------|-----------------|
     |-0h2---0-------0-|-------0---------|---4---4-2p0-----|-----------------|
     |-----------------|-----------------|-------------1p0-|-----------------|
     |-----0-------0---|-----0-------5---|-----0-------0---|-2p0-4p2-0---0---|
     |-----------------|-----------------|-----------------|-----------------|
     |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
       |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |  
    
    
    ||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
    ||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
    ||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
    ||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
    ||-----------------|-----------------|-----------------|-----0-----------||
    ||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
       |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 
    
    
    ||-----------------|-----------------|-----------------|-----------------||
    ||-----------------|-----------------|-----------------|-----------------||
    ||-----------------|---------1p0-----|---------1p0-----|-----------------||
    ||-----0-------0---|-----0-------2p0-|-----0-------2p0-|---------0---0---||
    ||---4---0---4---0-|---4---0---------|---4---0---------|-2p0-5p4---------||
    ||-7-------0-------|-0---------------|-7---------------|-----------------||
       |_| |_| |_| |_|   |_| |_| |_| |_|   |_| |_| |_| |_|   |_| |_| |   |  
    
    
    ||-0---0h2-4---4---|-7---7---9-------|-5h7--p5---------|---------0-------||
    ||-----------------|-----------------|-----9---7h9-5h7-|-----7-----------||
    ||---0-------0-----|---0-------------|-----------------|-6h8-------------||
    ||-----0-------0---|-----0-------5---|-----5-------5---|-----5-------0---||
    ||-----------------|-----------------|-----------------|-----------------||
    ||-0-------0-------|-0-------5-------|-5-------5-------|-5-------0-------||
       |_| |_| |_| |     |_| |   |   |     |_| |_| |_| |_|   |_| |   |   |   
    
    
    ||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
    ||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
    ||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
    ||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
    ||-----------------|-----------------|-----------------|-----0-----------||
    ||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
       |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 
    
    
     |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
     |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
     |-----------------|-----------------|-----------------|-----------------|
     |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
     |-----------------|-----------------|-----------------|-----------------|
     |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
       |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   
    
    
     |-----0---2p0-----|-4p0-----5-------|-4p3-4p0-2p0-----|-0---------------|
     |-0h2---0-------0-|-------0---------|-------------2p0-|---2p0-----------|
     |-----------------|-----------------|-----------------|-------0---------|
     |-----0-------0---|-----0-------5---|-----0-------0---|-----0---0---0---|
     |-----------------|-----------------|-----------------|-----------------|
     |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
       |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |  
    
    
    ||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
    ||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
    ||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
    ||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
    ||-----------------|-----------------|-----------------|-----0-----------||
    ||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
       |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 
    
    
     |-----0-----0-----|-----0-----0-----|-----0-----0-----|-----------------|
     |---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|-----------------|
     |-5-----------5---|-3-----------3---|-1-----------1---|-1p0-----0-------|
     |-------5---------|-------4---------|-------2---------|-----2p0-----0---|
     |-----------------|-----------------|-----------------|-----------------|
     |-----------------|-----------------|-----------------|-----------------|
       |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_| |_| |   |  
    
    
     |-----0-----0-----|-----0-----0-----|-----------------|--------12.------||
     |---0-----0-----0-|---0-----0-----0-|-----------------|--------12.------||
     |-5-----------5---|-3-----------3---|-1p0-------------|--------12.------||
     |-------5---------|-------4---------|-----2p0---------|-0---------------||
     |-----------------|-----------------|---------2p0-5p4-|-----------------||
     |-----------------|-----------------|-----------------|-----0-----------||
       |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_| |_| |_| |_|   |   |
    
        Alessandro Miotto - miotto@dxcern.cern.ch

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я