Kings x - Pleides

    Версия для печатиВерсия для печати
    Группа: 
    KINGS X
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    Received: from nevada.edu (animal-farm.nevada.edu) by redrock.nevada.edu (5.65c/M1.4)
    	with SMTP id ; Sun, 11 Oct 1992 17:47:49 -0700
    Received: from hydra.gatech.edu by animal-farm.nevada.edu. id aa08710;
              11 Oct 92 17:41 PDT
    Received: by hydra.gatech.edu (5.65c/3.1)
    	id AA21419; Sun, 11 Oct 1992 20:41:21 -0400
    Date: Sun, 11 Oct 1992 20:41:21 -0400
    From: Brian King 
    Message-Id: 
    To: jamesb@nevada.edu
    Subject: King's X tab:  Pleiades
    
    
                            PLEIADES   BY   KING'S X
    
                            from Gretchen Goes To Nebraska
                      copyright 1989 Jetydosa Music
    
    Transcribed by Brian King
    
    Notes:  I have made this transcription for one guitar, although there are two
    parts after the singing stops.  You can get by with one I have included, which
    is sort of a combination of the two parts. Watch out for the Sign, and the Coda
    markings.  The time signature for PLEIADES is 4/4, noted at the beginning of
    each staff.  NOTE:  TUNE THE 6TH STRING DOWN TO D!  Have fun. My Internet
    address is: gt6851a@prism.gatech.edu.  Call me if you need help.  Does anyone
    
    Legend:
    
    X  string muted     h  hammeron        p  pulloff
    /  slide up         \  slide down      R  rest
    r  release bend     ^  1/4 step bend   t  tie note over
    b  bend to note in ( )                    into next measure
    `( )  whammy bar drop number of steps in ( ), then release.
    +--------+
    |    //  | 
    | 2 // 2 | repeat previous measures - the number tells you
    |  //    | how many of the previous measures to repeat
    | //     |
    +--------+
    
      PLEIADES
    
    
        intro and verse
    e| |-----------------+-----------------+------------------+
    B|4|-----3---------3-|-------3---------|    //   (repeat  |
    G|-|-------2-----0---|-----0-------0---| 2 // 2  previous |
    D|4|---0-------0-----|---2-------0-----|  //     2 meas.  |
    A| |-----------------|-3-------1-------| //      5 times) |
    D| |-0-------2-------+---------------1-+------------------+
    
    
    
    e| |---------------------+-------------------+--------+
    B|4|---------------------|-------------------|    //  |
    G|-|---------------------|-------------------| 2 // 2 |
    D|4|---------------------|-------------------|  //    |
    A| |-0-2--0-2-3--0-3-3/5-|-3-3-0--3/5--5-3-0-| //     |
    D| |-0-2--0-2-3--0-3-3/5-+-3-3-0--3/5--5-3-0-+--------+
    
    
    e| |----------------+------------------+---------------------+
    B|4|-----3--------3-|    //   (repeat  |-------1-----------3-|
    G|-|---0--------2---| 1 // 1  previous |-----0---0-------0---|
    D|4|----------0-----|  //     measure  |---------------------|
    A| |----------------| //      3 times) |---3-----------5-----|
    D| |-2------3-------+------------------+-3---------3/5-------+
    
    
    
    e| |------------------+---------------------+----------------------+
    B|4|    //   (repeat  |---------------------|------------------15/-|
    G|-| 1 // 1  previous |---------------------|------------------14/-|
    D|4|  //     measure  |---------------------|----------------------|
    A| | //      3 times) |-0-2--0-2-3--0-3-3/5-|-3-3-0--3/5-5-3-0-----|
    D| |------------------+-0-2--0-2-3--0-3-3/5-+-3-3-0--3/5-5-3-0-----+
    
    
                                                  * Sign
    e| |---------------------+------------------+------------------------|
    B|4|---------------------|------------------|------------------------|
    G|-|---------------------|------------------|------------------------|
    D|4|---------------------|------------------|------------------------|
    A| |-0-2--0-2-3--0-3-3/5-|-3-3-0--3/5-5-3-0-|-2/3\2-0-2--2-2-3-3-0-0-|
    D| |-0-2--0-2-3--0-3-3/5-+-3-3-0--3/5-5-3-0-+-2/3\2-0-2--2-2-3-3-0-0-+
    
    
    e| |---------------------+------------------------+
    B|4|---------------------|------------------------|
    G|-|---------------------|------------------------|
    D|4|---------------------|------------------------|
    A| |-2/3\2-0-2--2-2-3-3--|-5/6\5-0-5--5-5-6-6-3-3-|
    D| |-2/3\2-0-2--2-2-3-3--+-5/6\5-0-5--5-5-6-6-3-3-+
    
    
    e| |------------------+------------------------+--------------------+
    B|4|------------------|------------------------|--------------------|
    G|-|------------------|------------------------|--------------------|
    D|4|------------------|------------------------|--------------------|
    A| |-5/6\5-0-5--5-6-6-|-2/3\2-0-2--2-2-3-3-0-0-|-2/3\2-0-2--2-2-3-3-|
    D| |-5/6\5-0-5--5-6-6-+-2/3\2-0-2--2-2-3-3-0-0-+-2/3\2-0-2--2-2-3-3-+
    
    
     To Coda *
    e| |------------------------+-------------------------+--------+
    B|4|------------------------|-------------------------|-----3t-|
    G|-|------------------------|-------------------------|-----2t-|
    D|4|------------------------|-------------------------|-----0t-|
    A| |-5/6\5-0-5--5-5-6-6-3-3-|-5/6\5-0-5--/8-7-5-4-3-2-|-1-0-0t-|
    D| |-5/6\5-0-5--5-5-6-6-3-3-+-5/6\5-0-5--/8-7-5-4-3-2-+-1-0-0t-+
    
    
    e| |-----+----+------------------+-
    B|4|-(3)-|-3t-|-(3)--------------|-
    G|-|-(2)-|-2t-|-(2)------0-----0-|-
    D|4|-(0)-|-0t-|-(0)----2-----0---|-
    A| |-(0)-|-0t-|-(0)--3-----2-----|-
    D| |-(0)-+-0t-+-(0)--------------+-
    
    
    e| |----------+-----------+-------------0---+--------+
    B|4|-------3--|-3---------|------3----3---3-|--------|
    G|-|----2-----|---2-------|----2---2--------|--------|
    D|4|-0--0-----|------0----|-----------------|--------|
    A| |----------|-----------|-----------------|--------|
    D| |----------+--------0--+-3---------------+-3--3-3-+
    
    
    
    e| |-------------+------+--------------------+--------+
    B|4|-------------|------|--------------------|--------|
    G|-|---2-1-------|-0----|-----2----0---------|-2--0-0-|
    D|4|-------2-----|-0----|-0---0--------------|-0------|
    A| |---------2---|------|--------3---2-0-----|-0------|
    D| |-2---------5-+----3-+---0------------3-0-+-0------+
    
    
    e| |---------------+--------------+---------------0---+
    B|4|---------------|-----3----3---|-----3-------3---3-|
    G|-|-0h2-0h2--2--0-|-----2--------|---2-------2-------|
    D|4|-0---0---------|-4-0----------|---------0---------|
    A| |---------------|--------------|-------------------|
    D| |---------------+--------0---2-+-3-----3-----------+
    
    
    e| |--------------------+------------+-----+---------------+
    B|4|-----3-------3------|------------|-----|-3-------------|
    G|-|-2p0-0-0h2---2------|---2-1------|-0---|-2---0---------|
    D|4|-----------0--------|---2-2------|-0---|-0-------------|
    A| |----------------3-3-|-2-2-2--0---|---3-|-0-3---2-0-----|
    D| |----------------3-3-+-2---2----5-+-5-3-+-0---------3-0-+
    
    
    e| |-------------+-----------------+-----------------+
    B|4|----3--------|-------3---------|-------3---3-----|
    G|-|-2--2--0-0-0-|-0h2---2-0-0-0-0-|-0-----2---2-----|
    D|4|-0-----0-0-0-|-0---0-0-0-0-0-0-|---4-0-0---0-----|
    A| |-0-----------|-----------------|-------0---------|
    D| |-0-----------+-----------------+-------0-0---0-2-+
    
    
    e| |-------------0---+---------------------+-----------+
    B|4|---3---3-3-3---3-|-----3---------3-----|-----------|
    G|-|---2---2-2-2-----|-2p0-0h2-------2-----|---2-1-0---|
    D|4|---0-------------|---------0-----------|---2-2-0---|
    A| |-3---------------|-----------------3-3-|-2-2-2-----|
    D| |-3---3-----------+-----------3-3---3-3-+-2-2-2---5-+
    
    
    e| |------+-------------------+-----------------+
    B|4|-3----|-3---3-------------|-3-3-3-3-3-3-3-3-|
    G|-|-0----|-2---2---0---------|-2-2-2-2-2-0-2-0-|
    D|4|-0----|-0---0-------------|-0-0-----0-0-0-0-|
    A| |----3-|-0-----3---2-0-----|-0---------------|
    D| |-5--3-+-0-0-----------3-0-+-0---------------+
    
    e| |------------------+-------------------+-------------------+
    B|4|-3-3-3----3-3-3---|-3-3-3---3-3-3-----|-------------------|
    G|-|-2-0-2----2-0-2---|-2-0-2---2-0-2-----|-----2---------2---|
    D|4|-0-0-0----0-0-0---|-0-0-0---0-0-0-----|-----0---------0---|
    A| |------------------|---------------0-2-|-3-3---0-3-3-3---0-|
    D| |--------0-------0-+-------0-------0-2-+-3-3---0-3-3-3---0-+
    
                                 D.S. al Coda *
    e| |-----------------------+---------+-----+
    B|4|-----------------------|---------|-3---|
    G|-|-------2---------2-----|---2-1---|-0---|
    D|4|-------0---------0-----|---2-2---|-0---|
    A| |-3-3-3---0-3-3-3---3-3-|-2-2-2-0-|---3-|
    D| |-3-3-3---0-3-3-3---3-3-+-2-2-2-0-+-5-3-+
    
        Coda
    e| |---+--------------------------+
    B|4|-3-|--------------------------|
    G|-|-2-|-----------0------------0-| end!
    D|4|-0-|-2h4p2p0------2h4p2p0-----|
    A| |-0-|---------3------------3---|
    D| |-0-+--------------------------+
    
    
    Lyrics: Pleiades
    
    When I look up at the stars at night
    What could I find beyond the light?
    A hundred million worlds that we ignore.
    
    Who can restrain Pleiades,
    Or know the laws of heavenlies?
    How many times have we been wrong before?
    
    Far off in the field I see a castle.
    Today the people gather at the pole.
    He tried to tell us all the world was spherical.
    They burned his body, but not his soul.
    
    
    brian king

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я