Cure - Open

    Версия для печатиВерсия для печати
    Группа: 
    CURE
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    #
    
    Date: Tue, 11 Jun 1996 10:58:30 +0200 (MET DST)
    From: Pasztor Andras 
    
    
                                THE CURE : OPEN
    
    Tab: By Andrew s6496pas@sun10.vsz.bme.hu
    
    Tuning:
     G A# F G A# A#
    
    Intro:
    A#-----|----------------|-------------|-------------|---------------|
    A#-----|------12--------|-------------|------12-----|---------------|
    G------|---12-----------|--12---------|--12------12-|--------12-----|
    F---12-|------------12--|-------------|-------------|-----12------12|
    A#--12-|----------------|-------------|-------------|--12-----------|
    G---12-|----------------|-------------|-------------|---------------|
    
                          Natural_Harmonic...............................
    |--------------------|------------------|----------------|----5-----|
    |-------------12--12-|--7---------------|-------------12-|----5-----|
    |-------12-----------|--------------7---|----------------|----5-----|
    |--12----------------|--------7---------|--------7-------|----------|
    |--------------------|------------------|----7-----------|----------|
    |--------------------|------------------|----------------|----------|
    
    ...........................................................|   End Intro
    |----------------|--5---|----------------|-----------------|-------------|
    |----------------|--5---|----------------|-----------------|-----0----6\-|
    |--7---7-----7---|--5---|--7---7-----7---|-7-----7-----7---|--0----------|
    |----7---------7-|------|----7---------7-|---7-----7-------|-------------|
    |--------7-------|------|--------7-------|-----7-----7---7-|-------------|
    |----------------|------|----------------|-----------------|-------------|
    
    Rhythm Figure 1:						end rhy.fig.1
    
    |-----------------|-------------------|-----------------|-------------------|
    |--------b---r----|---------b---r-----|--------b---r----|--------b---r------|
    |-----3-2-(3)-2---|-----3--2-(3)-2--0-|----3--2-(3)-2---|----3--2-(3)-2--0--|
    |-----------------|-------------------|-----------------|-------------------|
    |-----------------|-------------------|-----------------|-------------------|
    |-0---------------|-0-----------------|-0---------------|-0-----------------|
    
    Fill 1:
    
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------7----------7------|
    | |----------------------------|--------7--------------------|
    | |----------------------------|-----7-----------------------|
    | |-10--------10----------12\--|-\7--------------------------|
    |           				 Hold bend
    | | ----------------------------|-----------------------------|
    | |-----------------------------|------------b----------------|
    | |---------------14--14--14----|-10--------9-(10)----(10)----|
    | |-------12--------------12----|-----7--7--------------------|
    | |-14--------12----------------|-----------------------------|
    | |-----------------------------|-----------------------------|
    
    fill 2:
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------7----------7------|
    | |----------------------------|--------7--------------------|
    | |----------------------------|-----7-----------------------|
    | |--10--------10--------12\---|-\7--------------------------|
    | 					  Hold bend
    | |----------------------------|-----------------------------|
    | |----------------------------|------------b----------------|
    | |------12--------14----14----|-10--------9-(10)----(10)----|
    | |--12--------12--------12----|-----7--7--------------------|
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------------------------| 
    
    Fill 3:	        				    /\/\	
    |-----------------|-------------------|-----------------|-------------------|
    |-----------------|---------b---r-----|--------b---r----|-------------------|
    |-----------------|-----3--2-(3)-2--0-|----3--2-(3)-2---|----3--2-(3)-2--0--|
    |-----------------|-------------------|-----------------|-------------------|
    |-----------------|-------------------|-----------------|-------------------|
    |-----------------|-0-----------------|-0---------------|-0-----------------|
    
    
    
    Rhy Figure 2:
    
    |---------------------|-------------------|--------------|----------------|
    |---------------------|-------------------|--------------|----b----r------|
    |----10----9------10--|-(10)----10----10--|--10--9--10---|---9-(10)-9--7--|
    |---------------------|-------------------|--------------|----------------|
    |---------------------|-------------------|--------------|----------------|
    |---------------------|-------------------|--------------|----------------|
    
    Fill 4:
    	  /\/\	     /\/\     /\/\     /\/\      /\/\      /\/\    /\/\    
    |-----4--------4-----|-----4--------4-----|---4---------4---|---4--------4---|
    |-----0--------0-----|-----0--------0-----|---0---------0---|---0--------0---|
    |-----2--2-----2---2-|-----2--2-----2--2--|---2--2------2--2|---2--2-----2--2|
    |--------------------|--------------------|-----------------|----------------|
    |--------------------|--------------------|-----------------|----------------|
    |-0------------------|--------------------|-----------------|----------------|
    
     Fill 5:
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------7----------7------|
    | |----------------------------|--------7--------------------|
    | |----------------------------|-----7-----------------------|
    | |-10--------10----------12\--|-\7--------------------------|
    |           				 Hold bend
    | | ----------------------------|-----------------------------|
    | |-----------------------------|------------b----------------|
    | |---------------14--14--14----|-10--------9-(10)----(10)----|
    | |-------12--------------12----|-----7--7--------------------|
    | |-14--------12----------------|-----------------------------|
    | |-----------------------------|-----------------------------|
    
    	       /\/\			
    | |---------------------|-----------------------|
    | |-----------b---r-----|-----------b---r-------|
    | |-------3--2-(3)-2----|-------3--2-(3)-2--0---|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |-0-------------------|-0---------------------|
    |
    | |---------------------|-----------------------|
    | |---------------------|-------9-----10--------|
    | |----10-----9------10-|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    				         	    end  fill 5
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|----------7---------7--------|
    | |-------------------------------|-------7---------------------|
    | |-------------------------------|----7------------------------|
    | |-10--------10------------12-\--|-7---------------------------|
    |           				 
    | | ------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |---------12------14------14----|------12----------12---------|
    | |-----12------12------12--------|--12------12--12------12-----|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    
     Fill 6A:
    |----------------------|-----------|
    |-------------7--------|-----------|
    |----------7--------7--|-----------|
    |-------7--------------|-----------|
    |----7-----------------|----6b7r6--|
    |-7--------------------|-----------|
    
     Fill 6B
    |----------------------|-----------|
    |-------------7--------|-----------|
    |----------7-----7--7--|--2b3r2--0-|
    |-------7--------------|-----------|
    |----7-----------------|-----------|
    |-7--------------------|-----------|
    
    
     Fill 7:
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------7----------7------|
    | |----------------------------|--------7--------------------|
    | |----------------------------|-----7-----------------------|
    | |-10--------10----------12\--|-\7--------------------------|
    |           				 Hold bend
    | | ----------------------------|-----------------------------|
    | |-----------------------------|------------b----------------|
    | |---------------14--14--14----|-10--------9-(10)----(10)----|
    | |-------12--------------12----|-----7--7--------------------|
    | |-14--------12----------------|-----------------------------|
    | |-----------------------------|-----------------------------|
    
    	       /\/\			
    | |---------------------|-----------------------|
    | |-----------b---r-----|-----------b---r-------|
    | |-------3--2-(3)-2----|-------3--2-(3)-2--0---|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |-0-------------------|-0---------------------|
    |
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    				    No chord	    end  fill 7
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-10--------10------------12-10\|-----------------------------|
    |           				 
    | | ------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |---------12------14------14----|-----------------------------|
    | |-----12------12------12--------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    
    Rhythm Figure 3
    
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    | |---------------------------|------------0-----------------|
    | |---------------------------|------------------------0-----|
    | |------7---------7----7-----|------------------------------|
    | |--\7---------7-------------|-3----------------------------|
    |
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    | |---------12-----12------14-|--------12---------12---------|
    | |-----12------12------12----|----12------9--12------12-----|
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    
    
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    | |---------------------------|------------0-----------------|
    | |---------------------------|------------------------0-----|
    | |------7---------7----7-----|------------------------------|
    | |--\7---------7-------------|-3----------------------------|
    |
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    | |---------12-----12------14-|--------12----b----12---------|
    | |-----12------12------12----|----12------9--12------12-----|
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    
    
    | |--------------------------------|---------------------------|
    | |--------------------------------|-------------b---r---------|
    | |--------------------------------|------------2-(3)-2--------|
    | |-------------0------------------|---------------------------|
    | |---------5------5---------------|--4------------------------|
    | |-/5-------------------------5---|--0------------------------|
    |
    | |--------------------------------|---------------------------|
    | |----------------------------12--|-----14--------------------|
    | |--------12------14--------------|-----------------12--------|
    | |----12------12---------12-------|---------12----------12----|
    | |--------------------------------|---------------------------|
    | |--------------------------------|---------------------------|
    
    		end Rhy.Fig.3
    | |---------------------------|
    | |---------------------------|
    | |---------------------------|
    | |-------------0---0---------|
    | |---------5-----------------|
    | |--5----------------------5-|
    |
    | |---------------------------|
    | |---------------------------|
    | |---------------------------|
    | |--------12------14----15---|
    | |----12------12-------------|
    | |---------------------------|
    
    Rhythm Figure 4:
    	  /\/\/\/\/\/\
    |------0---------------|-------0--------------------|
    |------4---------------|-------4----Hold-bend-------|
    |------2--2------------|-------2--2------------(3)--|
    |----------------------|----------------------------|
    |-4--------------------|----------------------------|
    |-0--------------------|-0--------------------------|
    
    Fill 8:   
      ____  ____  ____        ____   ____  ____  
      | ||  |  |  |  |. |     | ||   |  |  |. |  |                                
    |-7-77--7--7--7--7--7--|--7-77---7--7--7--7--7--|
    |-7-77--7--7--7--7--7--|--7-77---7--7--7--7--7--|
    |-7-77--7--7--7--7--7--|--7-77---7--7--7--7--7--|
    |-7-77--7--7--7--7--7--|--7-77---7--7--7--7--7--|
    |-7-77--7--7--7--7--7--|--7-77---7--7--7--7--7--|
    |-7-77--7--7--7--7--7--|--7-77---7--7--7--7--7--|
    
    Fill 9:
    |-------|-------------------|------------------|
    |-------|-----------b-----r-|----b-----r--p----|
    |-------|--------x-2-(3)----|-2-----(3)--2--0--|
    |-------|--------x----------|------------------|
    |-------|-------------------|------------------|
    |--0----|-------------------|------------------|
    
    |------|-------|-------------------|---------------------|------------------|
    |------|-------|-----------0-------|--0-----------0------|--0------0--------|
    |-(0)--|--(0)--|-------0---------0-|---------0--------0--|--0---------0-----|
    |------|-------|-------0-----------|---------0-----------|------------------|
    |------|-------|-------------------|---------------------|------------------|
    |------|-------|-------------------|---------------------|------------------|
    
     							    end Fill 9
    |--------------------------------|--------------------------------------|
    |-12--12-12---12--12-12----12----|--12--12-12----12--12---14-14-14------|
    |-12--12-12---12--12-12----12----|--12--12-12----12--12---14-14-14------|
    |--------------------------------|--------------------------------------|
    |--------------------------------|--------------------------------------|
    |--------------------------------|--------------------------------------|
    
    Fill 10:
    |---------------------|-----------------------|
    |-----------b---r-----|-----------b---r-------|
    |-------3--2-(3)-2----|-------3--2-(3)-2--0---|
    |---------------------|-----------------------|
    |---------------------|-----------------------|
    |-0-------------------|-0---------------------|
    
    |--------------------------------|--------------------------------------|
    |-12--12-12---12--12-12----12----|--12--12-12----12--12---14-14-14------|
    |-12--12-12---12--12-12----12----|--12--12-12----12--12---14-14-14------|
    |--------------------------------|--------------------------------------|
    |--------------------------------|--------------------------------------|
    |--------------------------------|--------------------------------------|
    
    |---------------------|-----------------------|
    |-----------b---r-----|-----------b---r-------|
    |-------3--2-(3)-2--0-|-------3--2-(3)-2------|
    |---------------------|-----------------------|
    |---------------------|-----------------------|
    |-0-------------------|-0---------------------|
    
    
    |------|------------------------|----------------------|---------------------|
    |------|--0------b---r----------|----------------------|---------------------|
    |--0---|--0--2--2-(3)-2----2--0-|-------3--2-(3)-2--0--|-------3--2-(3)-2----|
    |--2---|------------------------|----------------------|---------------------|
    |--2---|------------------------|----------------------|---------------------|
    |------|------------------------|-0--------------------|---0-----------------|
             Hold bend
    |----------------------------|--------------------------|
    |----b-----------------------|--------------------------|
    |--2---(3)-------------------|--(3)---/3-----/5----/7---|
    |----4-----------------------|---------/------/-----/---|
    |----------------------------|---------/------/-----/---|
    |----------------------------|---------/------/-----/---|
    
    |---------------------|-----------------------|
    |-----------b---r-----|-----------b---r-------|
    |-------3--2-(3)-2----|-------3--2-(3)-2--0---|
    |---------------------|-----------------------|
    |---------------------|-----------------------|
    |-0-------------------|-0---------------------|
    
    |----------------------|-------------------------|
    |----------------------|-------------------------|
    |-/7-------5-----3---3-|--/7-------5------3--3---|
    |--/-------/-----------|---/-------/-------------|
    |--/-------/-----------|---/-------/-------------|
    |--/-------/-----------|---/-------/-------------|
    
    |---------------------|-----------------------|
    |-----------b---r-----|-----------b---r-------|
    |-------3--2-(3)-2----|-------3--2-(3)-2--0---|
    |---------------------|-----------------------|
    |---------------------|-----------------------|
    |-0-------------------|-0---------------------|
    
    |----------------------|-------------------------|
    |----------------------|-------------------------|
    |-/7-------5-----3---3-|--/7-------5------3--3---|
    |--/-------/-----------|---/-------/-------------|
    |--/-------/-----------|---/-------/-------------|
    |--/-------/-----------|---/-------/-------------|
    			
    				end  Fill 10
    |---------------------|-----------------------|
    |-----------b---r-----|-----------b---r-------|
    |-------3--2-(3)-2----|-------3--2-(3)-2--0---|
    |---------------------|-----------------------|
    |---------------------|-----------------------|
    |-0-------------------|-0---------------------|
    
     Fill 11:		   ____________________________
    			   |1.-3.	
    |--------------------------|---------------------------|
    |-12-12-12-12-12-12----/14-|-12-12-12-12-12-12----/14--|
    |-12-12-12-12-12-12----/14-|-12-12-12-12-12-12----/14--|
    |--------------------------|---------------------------|
    |--------------------------|---------------------------|
    |--------------------------|---------------------------|
    
    _______________________________
    |4.			end Fill 11
    |-------------------------------|
    |--14---14---14---14---14---14--|
    |--14---14---14---14---14---14--|
    |-------------------------------|
    |-------------------------------|
    |-------------------------------|
    
    Fill ending:	       ________________________
    		       |1.-3.
    |----------------------|-----------------------|
    |-----------b---r------|------b----b---r-------|
    |-------3--2-(3)-2--0--|----2--3--2-(3)-2--0---|
    |----------------------|-----------------------|
    |----------------------|-----------------------|
    |-0--------------------|-0---------------------|
    
    __________________________________
    |4.             			     end Fill ending
    | |--------------------|---------|-------------------------|
    | |--------------b-----|---------|--x----------------------|
    | |---3--3--2--3--(5)--|--(5)----|--x---3------------------|
    | |--------------------|---------|------0------------------|
    | |--------------------|---------|------x------------------|
    | |--------------------|---------|-------------------------|
    |
    | |--------------------|---------|-------------------------|
    | |--------------b-----|---------|-------------------------|
    | |---10-10-9-12-------|---------|-------------------------|
    | |--------------------|---------|-------------------------|
    | |--------------------|---------|-------------------------|
    | |--------------------|---------|-------------------------|
    
    
     intro
     2x Rhy.Fig1
     fill 1
     1/2 x Rhy.Fig1
     fill 2
     2x (Fill 3 + Rhy.Fig2)
    
     Rhy.Fig1:
       I realy don't know what i'm doing here
       I realy think I should've gone to bed tonight but...
    
     Fill 4:
       Just one drink and there're some people to meet you
    
     Fill 5
       And I promise in less than an hour we will honestly go
       Now why don't I just get you another while you just say hello
    
     2x (Rhy.Fig1 +  Rhy.Fig2):
       Yeah just say hello... just say hello
    
     3x Fill 6A + Fill 6B
       So I'm clutching it tight another glass in my hand.
       And my mouth and the smiles moving up 
       as I stand up too close and too wide
       And the smiles are too bright and 
       I breathe in too deep and my head's gettinglight 
      
     Fill 7:
       but the air is getting heavier and it's closer and i'm starting to sway
       And handsall on my shoulders don't have names, And they won't go away
    
     Rhy.Fig1+Rhy.Fig2:
       So here I go ,here I go again
    
     Rhy.Fig3:
       Falling to strangers and it's only just eleven
       And I'm staring like a child until someone slips me heaven
       And I take it on my knees just like a thousand times before
       And I get transfixed that fixed
    
     4x Rhy.Fig4:
       And I'm just looking at the floor
       Just looking at the floor
       Yeah I look at the floor
    
     2x (Rhy.Fig 1 + Rhy.Fig 2)
     
     3x Fill 6A + Fill 6B
        And I'm starting to laught like an animal in pain
        and I've got blood on my hands and I've got hands in my brain
        and the first short retch leaves me gasping for more
        and I stagger over screaming  on my way to the floor  
    
     Fill 7:
        And I'm back on my back with the lights and lies in my eyes
        and the colour and the music's to loud and my head's all the wrong size
    
     Rhy.Fig1+Rhy.Fig2:
       So here I go ,here I go again
    
     Rhy.Fig 3
       Yeah, I laugh and I jump and I sing and I laugh
       And i dance and I laugh and I laugh and I laugh 
       And I can't seem to think where this is who I am
       Why I'm keeping this going keep
    
     4x Rhy.Fig4
       pouring it out
       keep pouring it down,keeping it going,keep pouring it down
       and the way the rain comes down hard That's the way I feel inside
    
     Fill  8
     1/2x (Rhy.Fig 2 + Rhy.Fig 1)
     Fill  8
     1/2x (Rhy.Fig 2 + Rhy.Fig 1)
     
     Fill 9:
      I can't take it anymore this it I've become.
      This is it like I get when my life's going numb
      I just keep moving my mouth  I just keep moving my feet
      I say I'm loving you to death like I'm losing my breath
      And all the smiles that I wear And all the games that I play
     
     Rhy.Fig 2 till end +
     ( Fill 10:
        And all the  words that I know makes me sick to the heart
        Oh I feel so tired, 
        and the way the rain comes down hard That's how I feel inside
        
        and the way the rain comes down hard That's how I feel inside
      
       Fill 11
       Fill ending
     )
    
    
    That's all!
    
    
    From s6496pas@sun10.vsz.bme.hu Fri May 24 13:48:57 1996
    Received: from post-office.nevada.edu (post-office.nevada.edu [131.216.1.11]) by mailhost.tcs.tulane.edu (8.6.12/8.5) with ESMTP id IAA25496; Fri, 24 May 1996 08:48:54 -0500
    Received: from ns.bme.hu (ns.bme.hu [152.66.116.1]) by post-office.nevada.edu (8.6.12/8.6.4) with ESMTP id GAA30616 for ; Fri, 24 May 1996 06:45:05 -0700
    Received: from sun10.vsz.bme.hu (s6496pas@sun10.vsz.bme.hu [152.66.77.2]) by ns.bme.hu (8.7.5/8.7.3) with SMTP id KAA12566 for ; Thu, 23 May 1996 10:04:28 +0200 (MET DST)
    Received: by sun10.vsz.bme.hu (4.1/SMI-4.1)
    	id AA19030; Thu, 23 May 96 10:04:47 +0200
    Date: Thu, 23 May 1996 10:04:47 +0200 (MET DST)
    From: Pasztor Andras 
    To: guitar@nevada.edu
    Subject: The Cure: Open /from "Wish"/
    Message-Id: 
    Mime-Version: 1.0
    Content-Type: TEXT/PLAIN; charset=US-ASCII
    X-email-warning: As a cautionary note, there have been recent instances of
    	people forging mail addresses. If you have any reason to believe
    	this message is not authentic, please contact the listed sender or
    	System Computing Services at (702) 895-4585.
    X-Status: 
    Status: RO
    
                                THE CURE : OPEN
    
    Tab: By Andrew s6496pas@sun10.vsz.bme.hu
    
    Tuning:
     G A# F G A# A#
    
    Intro:
    A#-----|----------------|-------------|-------------|---------------|
    A#-----|------12--------|-------------|------12-----|---------------|
    G------|---12-----------|--12---------|--12------12-|--------12-----|
    F---12-|------------12--|-------------|-------------|-----12------12|
    A#--12-|----------------|-------------|-------------|--12-----------|
    G---12-|----------------|-------------|-------------|---------------|
    
                          Natural_Harmonic...............................
    |--------------------|------------------|----------------|----5-----|
    |-------------12--12-|--7---------------|-------------12-|----5-----|
    |-------12-----------|--------------7---|----------------|----5-----|
    |--12----------------|--------7---------|--------7-------|----------|
    |--------------------|------------------|----7-----------|----------|
    |--------------------|------------------|----------------|----------|
    
    ...........................................................|   End Intro
    |----------------|--5---|----------------|-----------------|-------------|
    |----------------|--5---|----------------|-----------------|-----0----6\-|
    |--7---7-----7---|--5---|--7---7-----7---|-7-----7-----7---|--0----------|
    |----7---------7-|------|----7---------7-|---7-----7-------|-------------|
    |--------7-------|------|--------7-------|-----7-----7---7-|-------------|
    |----------------|------|----------------|-----------------|-------------|
    
    Rhythm Figure 1:						end rhy.fig.1
    
    |-----------------|-------------------|-----------------|-------------------|
    |--------b---r----|---------b---r-----|--------b---r----|--------b---r------|
    |-----3-2-(3)-2---|-----3--2-(3)-2--0-|----3--2-(3)-2---|----3--2-(3)-2--0--|
    |-----------------|-------------------|-----------------|-------------------|
    |-----------------|-------------------|-----------------|-------------------|
    |-0---------------|-0-----------------|-0---------------|-0-----------------|
    
    Fill 1:
    
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------7----------7------|
    | |----------------------------|--------7--------------------|
    | |----------------------------|-----7-----------------------|
    | |-10--------10----------12\--|-\7--------------------------|
    |           				 Hold bend
    | | ----------------------------|-----------------------------|
    | |-----------------------------|------------b----------------|
    | |---------------14--14--14----|-10--------9-(10)----(10)----|
    | |-------12--------------12----|-----7--7--------------------|
    | |-14--------12----------------|-----------------------------|
    | |-----------------------------|-----------------------------|
    
    fill 2:
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------7----------7------|
    | |----------------------------|--------7--------------------|
    | |----------------------------|-----7-----------------------|
    | |--10--------10--------12\---|-\7--------------------------|
    | 					  Hold bend
    | |----------------------------|-----------------------------|
    | |----------------------------|------------b----------------|
    | |------12--------14----14----|-10--------9-(10)----(10)----|
    | |--12--------12--------12----|-----7--7--------------------|
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------------------------| 
    
    Fill 3:	        				    /\/\	
    |-----------------|-------------------|-----------------|-------------------|
    |-----------------|---------b---r-----|--------b---r----|-------------------|
    |-----------------|-----3--2-(3)-2--0-|----3--2-(3)-2---|----3--2-(3)-2--0--|
    |-----------------|-------------------|-----------------|-------------------|
    |-----------------|-------------------|-----------------|-------------------|
    |-----------------|-0-----------------|-0---------------|-0-----------------|
    
    
    
    Rhy Figure 2:
    
    |---------------------|-------------------|--------------|----------------|
    |---------------------|-------------------|--------------|----b----r------|
    |----10----9------10--|-(10)----10----10--|--10--9--10---|---9-(10)-9--7--|
    |---------------------|-------------------|--------------|----------------|
    |---------------------|-------------------|--------------|----------------|
    |---------------------|-------------------|--------------|----------------|
    
    Fill 4:
    	  /\/\	     /\/\     /\/\     /\/\      /\/\      /\/\    /\/\    
    |-----4--------4-----|-----4--------4-----|---4---------4---|---4--------4---|
    |-----0--------0-----|-----0--------0-----|---0---------0---|---0--------0---|
    |-----2--2-----2---2-|-----2--2-----2--2--|---2--2------2--2|---2--2-----2--2|
    |--------------------|--------------------|-----------------|----------------|
    |--------------------|--------------------|-----------------|----------------|
    |-0------------------|--------------------|-----------------|----------------|
    
     Fill 5:
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------7----------7------|
    | |----------------------------|--------7--------------------|
    | |----------------------------|-----7-----------------------|
    | |-10--------10----------12\--|-\7--------------------------|
    |           				 Hold bend
    | | ----------------------------|-----------------------------|
    | |-----------------------------|------------b----------------|
    | |---------------14--14--14----|-10--------9-(10)----(10)----|
    | |-------12--------------12----|-----7--7--------------------|
    | |-14--------12----------------|-----------------------------|
    | |-----------------------------|-----------------------------|
    
    	       /\/\			
    | |---------------------|-----------------------|
    | |-----------b---r-----|-----------b---r-------|
    | |-------3--2-(3)-2----|-------3--2-(3)-2--0---|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |-0-------------------|-0---------------------|
    |
    | |---------------------|-----------------------|
    | |---------------------|-------9-----10--------|
    | |----10-----9------10-|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    				         	    end  fill 5
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|----------7---------7--------|
    | |-------------------------------|-------7---------------------|
    | |-------------------------------|----7------------------------|
    | |-10--------10------------12-\--|-7---------------------------|
    |           				 
    | | ------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |---------12------14------14----|------12----------12---------|
    | |-----12------12------12--------|--12------12--12------12-----|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    
     Fill 6A:
    |----------------------|-----------|
    |-------------7--------|-----------|
    |----------7--------7--|-----------|
    |-------7--------------|-----------|
    |----7-----------------|----6b7r6--|
    |-7--------------------|-----------|
    
     Fill 6B
    |----------------------|-----------|
    |-------------7--------|-----------|
    |----------7-----7--7--|--2b3r2--0-|
    |-------7--------------|-----------|
    |----7-----------------|-----------|
    |-7--------------------|-----------|
    
    
     Fill 7:
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------------------------|
    | |----------------------------|-----------7----------7------|
    | |----------------------------|--------7--------------------|
    | |----------------------------|-----7-----------------------|
    | |-10--------10----------12\--|-\7--------------------------|
    |           				 Hold bend
    | | ----------------------------|-----------------------------|
    | |-----------------------------|------------b----------------|
    | |---------------14--14--14----|-10--------9-(10)----(10)----|
    | |-------12--------------12----|-----7--7--------------------|
    | |-14--------12----------------|-----------------------------|
    | |-----------------------------|-----------------------------|
    
    	       /\/\			
    | |---------------------|-----------------------|
    | |-----------b---r-----|-----------b---r-------|
    | |-------3--2-(3)-2----|-------3--2-(3)-2--0---|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |-0-------------------|-0---------------------|
    |
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    | |---------------------|-----------------------|
    				    No chord	    end  fill 7
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-10--------10------------12-10\|-----------------------------|
    |           				 
    | | ------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |---------12------14------14----|-----------------------------|
    | |-----12------12------12--------|-----------------------------|
    | |-------------------------------|-----------------------------|
    | |-------------------------------|-----------------------------|
    
    Rhythm Figure 3
    
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    | |---------------------------|------------0-----------------|
    | |---------------------------|------------------------0-----|
    | |------7---------7----7-----|------------------------------|
    | |--\7---------7-------------|-3----------------------------|
    |
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    | |---------12-----12------14-|--------12---------12---------|
    | |-----12------12------12----|----12------9--12------12-----|
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    
    
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    | |---------------------------|------------0-----------------|
    | |---------------------------|------------------------0-----|
    | |------7---------7----7-----|------------------------------|
    | |--\7---------7-------------|-3----------------------------|
    |
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    | |---------12-----12------14-|--------12----b----12---------|
    | |-----12------12------12----|----12------9--12------12-----|
    | |---------------------------|------------------------------|
    | |---------------------------|------------------------------|
    
    
    | |--------------------------------|---------------------------|
    | |--------------------------------|-------------b---r---------|
    | |--------------------------------|------------2-(3)-2--------|
    | |-------------0------------------|---------------------------|
    | |---------5------5---------------|--4------------------------|
    | |-/5-------------------------5---|--0------------------------|
    |
    | |--------------------------------|---------------------------|
    | |----------------------------12--|-----14--------------------|
    | |--------12------14--------------|-----------------12--------|
    | |----12------12---------12-------|---------12----------12----|
    | |--------------------------------|---------------------------|
    | |--------------------------------|---------------------------|
    
    		end Rhy.Fig.3
    | |---------------------------|
    | |---------------------------|
    | |---------------------------|
    | |-------------0---0---------|
    | |---------5-----------------|
    | |--5----------------------5-|
    |
    | |---------------------------|
    | |---------------------------|
    | |---------------------------|
    | |--------12------14----15---|
