Hedges michael - Naked stalk

    Версия для печатиВерсия для печати
    Группа: 
    HEDGES MICHAEL
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    
    Michael Hedges'   THE NAKED STALK
    	transcribed by Steve Shikaze
    
    -------------------------------------------------------------------
    
    Well, here is the TAB I promised to make available for Michael
    Hedges 'The Naked Stalk'.  The tuning is DADEAB and here's how to
    re-tune your guitar.  Lower the first string until it equals the B of the
    second string; then lower the second string until it is one octave above
    the A of the fifth string; and tune down the third string until it is one
    octave above the E of the sixth string;  finally, lower the sixth string
    down to one octave below the D of the fourth string.
    
    
    This is my first attempt at tabbing, so please give me your opinions.
    In bars 10, 12, 14, 25, 26, barre the 3 lower strings with the 3rd finger
    while fretting the third string with your pinky; in bars
    3,4,7,8,15,16,23,24, barre 3 lower strings with first finger and fret
    upper notes with 2nd and 3rd fingers
    
    Other notes s = slide
                h = hammer on
                p = pull off
    
    Good Luck (I found it easier once I heard the song a few times)
    
    Again, let me know how you make out
    
    Steve Shikaze
    shikaze@cgribm.uwaterloo.ca
    
    
    -3---1-0--------|-------0-------0|---------------0|---------------3|
    -----------0----|---0-------3----|-----0-----0----|----------------|
    -------0-------3|-----0----------|-------3-------2|-------3--------|
    ---2---------2--|---2---------2--|-----2-------2--|-----2-------2--|
    -0-------0------|-0-------0------|---2-------2----|---2-------2----|
    ----------------|----------------|-2-------2------|-2-------2------|
    
                                                                     s
    -----1-0--------|-------0-------0|---------------0|--------------/5|
    -----------0----|---0-------3----|-----0-----0----|----------------|
    -------0-------3|-----0----------|-------3-------2|-------3--------|
    ---2---------2--|---2---------2--|-----2-------2--|-----2-------2--|
    -0-------0------|-0-------0------|---2-------2----|---2-------2----|
    ----------------|----------------|-2-------2------|-2-------2------|
    
                                    s                                s
    -----6-5--------|---1----------/5|-----6-5--------|--------------/5|
    -----------3---0|-----------0----|-----------3---0|----------------|
    -------3-----3--|-------3--------|-------3-----3--|-------3--------|
    -----3-----3----|-----3-------3--|-----3-----3----|-----3-------3--|
    ---0------------|---3-------3----|---0------------|---3-------3----|
    -0-------0------|-3-------3------|-0-------0------|-3-------3------|
    
    
    -----6-5--------|---1-------1---3|----------------|-------0-------3|
    -----------3---0|---------0------|-------2-------0|---------------0|
    -------3-----3--|-------3--------|-------3-------2|-------2-------1|
    -----3-----3----|-----3-------3--|-----2-------2--|-----2-------2--|
    ---0------------|---3-------3----|---2-------2----|---2-------2----|
    -0-------0------|-3-------3------|-2-------2------|-2-------2------|
    
           s
    ----------------|---------------3|------13------10|---------------3|
    ------2/3------0|---------------0|------10-------8|-------7-------0|
    -------1-------1|---------------1|-------0------10|-------8-------1|
    -----0-------0--|-----0h2-----0--|-----0-------0--|-----0-------0--|
    ---0-------0----|---0-------0----|---0-------0----|---0-------0----|
    -0-------0------|-0-------0------|-0-------0------|-0-------0------|
    
    
    -----------0----|---------------3|-------0--------|---------------1|
    -------3-p-0---0|-------3--------|---------------0|-------2--------|
    -------5-------1|------1p0-------|-------3-------2|-------0--------|
    -----0-------0--|-----0-------0--|-----2-------2--|-----2-------2--|
    ---0------------|---0-------0----|---2-------2----|---2-------2----|
    -0-------0------|-0-------0------|-2-------2------|-2-------2------|
    
    
    ---------------0|-------0-------0|--------|
    -------0--------|-------0------0-|---0----|
    -------3--------|-------5-----5--|-------0|
    -----3-------3--|-----5-----5----|-----7--|
    ---3-------3----|---5------------|--0-----|
    -3-------3------|-5-------5------|-7-----0|

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я