Ac dc - Let there be rock

    Версия для печатиВерсия для печати
    Группа: 
    AC DC
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    Received: from post-office.nevada.edu (post-office.nevada.edu [131.216.1.11]) by redrock.nevada.edu (8.6.4/8.6.4) with ESMTP id JAA26328 for ; Sun, 23 Jan 1994 09:10:05 -0800
    Received: from mailgate.ericsson.se (mailgate.ericsson.se [130.100.2.2]) by post-office.nevada.edu (8.6.4/8.6.4) with SMTP id JAA05580 for ; Sun, 23 Jan 1994 09:09:55 -0800
    Received: from etlxd20 (etlxd20.ericsson.se) by mailgate.ericsson.se (4.1/SMI-4.1-MAILGATE1.14)
    	id AA16481; Sun, 23 Jan 94 17:27:58 +0100
    Received: from etlxd42k (etlxd42k.ericsson.se) by etlxd20 (4.1/SMI-4.1-LME1.6)
    	id AA08123; Sun, 23 Jan 94 16:27:57 GMT
    From: etlnbb@etlxd20.ericsson.se ( neil bergin xd/gk)
    Received: by etlxd42k (4.1/client-1.3)
    	id AA09534; Sun, 23 Jan 94 16:27:55 GMT
    Date: Sun, 23 Jan 94 16:27:55 GMT
    Message-Id: 
    To: jamesb@nevada.edu
    Subject: TAB: Let There Be Rock! AC/DC
    
    Posted by: bobyk@iris.umcs.lublin.pl (Andrzej Bobyk)
    Date: 21 Jan 1994 03:35:08 -0600
    
    
    		LET THERE BE ROCK!
    		       AC/DC
    
                ~              ~                  P P     ~
    e |--------------|--------------|------------------------|
    H |--------------|--------------|------------------------|
    G |--------------|--------------|------5--7--8-7-5--7-5--|
    D |---7--7--7\---|---7--7--7\---|---7--------------------|
    A |--------------|--------------|------------------------|
    E |--------------|--------------|------------------------|
    
                   P P                P P
    e |------------------------------------------------------|
    H |------------------------------------------------------|
    G |-----5--7--8-7-5--7-----5--7--8-7-5--7-----5--5-------|
    D |--7------------------7------------------7-------------|
    A |------------------------------------------------------|
    E |------------------------------------------------------|
    
    
    e |-----------------|  |-----------|    |--------| 
    H |-----------------|  |-----------|    |--------| 
    G |--------5--5--5--|  |-----5--5--| x5 |-----5--| 
    D |--7--7-----------|  |--7--------|    |--7-----| 
    A |-----------------|  |-----------|    |--------| 
    E |-----------------|  |-----------|    |--------| 
    
    
    e |----------|     |--------|  |-----------|    |--------|
    H |----------|     |--------|  |-----------|    |--------|
    G |-----5--5-| x9  |-----7--|  |-----7--7--| x5 |-----7--|
    D |--7-------|     |--7-----|  |--9--------|    |--9-----|
    A |----------|     |--------|  |-----------|    |--------|
    E |----------|     |--------|  |-----------|    |--------|
    
    
    e |-----------|    |--------|
    H |-----------|    |--------|
    G |-----7--7--| x3 |-----7--|
    D |--9--------|    |--9-----|
    A |-----------|    |--------|
    E |-----------|    |--------|
    
    
    And here we go now, folks!
                     ________
                    |    3   | <----- (pull-offs)
    e |----------17--------------------------------------------|
    H |--20(22)------20-17-------------------------19--17------|
    G |--------------------17--17------19--17------------------|
    D |----------------------------19----------19----------19--|
    A |--------------------------------------------------------|
    E |--------------------------------------------------------|
    
    
    e |------------------|     Warning!    
    H |----------10--10--|     The first  
    G |--12(14)----------| x4  bend is    
    D |------------------|     slower than   
    A |------------------|     the other ones.       
    E |------------------|                 
    
    
    e |----------------------------------|
    H |----------10----------10----------|
    G |--12(14)------12(14)------12(14)--|
    D |----------------------------------|
    A |----------------------------------|
    E |----------------------------------|
    
    
    TAB explanation
    
     P      - pull-off
     20(22) - bend from 20 to 22 fret
     ~      - vibrato
     \___   - slide
     | 3 |  - triolet

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я