Kottke leo - I yell at traffic

    Версия для печатиВерсия для печати
    Группа: 
    KOTTKE LEO
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    From: dgaudet@undergrad.math.uwaterloo.ca (Dean Gaudet)
    
    Here's the result of another lazy Sunday afternoon.  Funny thing about
    this song is that I didn't fall in love with it until I heard it in the
    video _Home and Away_.  On the album _Regards from Chuck Pink_ there's
    too much background stuff cluttering Leo's sound.  It could also just
    be the difference having seen him do the bend in part A.  He makes an
    exagerated motion up and down with the guitar neck.  :)
    
    As far as Kottke songs go, this one seems intermediate in difficulty.
    I *strongly* suggest you try this on a 12 string tuned down 2 whole
    tones.  A 6 string, or a concert 12 just don't seem to do it justice.
    Not enough growl.
    
    As usual, linefeeds inserted so that it prints nicely at 66 lines/page.
    
    Enjoy
    Dean
     
    "I Yell at Traffic" by Leo Kottke
    Found on _Regards from Chuck Pink, and _Home and Away_.
    Transcribed by Dean Gaudet.
    
    Twelve string guitar.  Standard tuning.  The version on _Regards_ is concert
    pitch.  The version on _Home and Away_ is 2 whole tones down from concert.
    Transcribed from the _Home and Away_ video, but matches the _Regards_
    version fairly well.  Some assembly required.
    
    _Home and Away_ ordering:   ABCD AEFD AEG
    _Regards_ ordering      : E ABCD AEFD AEG
    
    Part A:
    
        Em                          B7                    Repeat 4x
    ||------------3-----0--------|---------------------------||
    ||------------------------0--|--------------3b(4)b(3)----||
    ||*--------------------------|-----2-----2--------------*||
    ||*-----2--------------------|--------1-----------------*||
    ||---------2-----------2-----|--2------------------------||
    ||---0-----------0-----------|---------------------------||
         1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       5/6 X -----------------    1/3 V -----------------
       Gaug11                     Aaug11
    |-----------10-------------|--------------5-----5-----|
    |-----12----------12-------|-----------5--------5-----|
    |-----------------------10-|-----8--------------7-----|
    |--------11----------11----|--------7-----------8-----|
    |--10----------10----------|--0-----------------0-----|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       5/6 X -----------------    1/3 V -----------------
       Gaug11                     Aaug11
    |-----------10-------------|--------------5-----------|
    |-----12----------12-------|-----------5--------------|
    |-----------------------10-|-----8-----------------4--|
    |--------11----------11----|--------7-----------------|
    |--10----------10----------|--0-----------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       Em
    |--------------------------|--------------------------|
    |--0-----0-----0-----------|--0-----0-----0-----------|
    |-----3--2--1--0-----------|--0-----0-----0-----------|
    |-----------------4-----3--|-----2--1--0--------------|
    |--------------------------|--------------4--3-----2--|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
    |--------------------------|--0-----------------------|
    |--0-----0-----0-----------|--0-----------------------|
    |--0-----0-----0-----------|--0-----------------------|
    |--------------------------|--2-----------------------|
    |-----1--0-----------------|--2-----------------------|
    |-----------4--3--2--1--0--|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
     
    Part B:
                                  V -----------  VII ----
                                  Am             Bm
    |--------------------------|--------------5-/7--------|
    |--0-----0-----------------|--------------5-/7--------|
    |--2-/4--2-/4--0--------0--|-----------5--------------|
    |-----------------2--0-----|-----7--------------------|
    |--------------------------|--------7-----------------|
    |--------------------------|--5-----------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
                                  V --------- VII -------
                                  Am          Bm
    |--------------------------|--5--5--5--5--7-----------|
    |--------------------------|--5--5--5--5--7-----------|
    |--0-----------------------|--5--5--5--5--7-----------|
    |-----4-/5--5--4-\2--0-----|--7--7--7--7--9-----------|
    |-----------------------2--|--7--7--7--7--9-----------|
    |--------------------------|--5--5--5--5--7-----------|
                                  ^  V  ^  V  ^
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
                                  V -----------  VII ----
                                  Am             Bm
    |--------------------------|--------------5-/7--------|
    |--0-----0-----------------|--------------5-/7--------|
    |--2-/4--2-/4--0--------0--|-----------5--------------|
    |-----------------2--0-----|-----7--------------------|
    |--------------------------|--------7-----------------|
    |--------------------------|--5-----------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
    |--------------------------|--------------------------|
    |--------------------------|--------------------------|
    |--0-----------------------|--------------------------|
    |-----4-/5--5--4-\2--0-----|--0-----------------------|
    |-----------------------2--|-----2-/3--3--2-p0--------|
    |--------------------------|--------------------3--0--|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       V --------- VII -------    V --------- VII -------
       Am          Bm             Am          Bm
    |--5--5--5--5--7-----------|--5--5--5--5--7-----------|
    |--5--5--5--5--7-----------|--5--5--5--5--7-----------|
    |--5--5--5--5--7-----------|--5--5--5--5--7-----------|
    |--7--7--7--7--9-----------|--7--7--7--7--9-----------|
    |--7--7--7--7--9-----------|--7--7--7--7--9-----------|
    |--5--5--5--5--7-----------|--5--5--5--5--7-----------|
       ^  V  ^  V  ^              ^  V  ^  V  ^
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       G9
    |--12-12-12-12-12-12-12-12-|--12-12-12-12-12----------|
    |--12-12-12-12-12-12-12-12-|--12-12-12-12-12----------|
    |--12-12-12-12-12-12-12-12-|--12-12-12-12-12----------|
    |--11-11-11-11-11-11-11-11-|--11-11-11-11-11----------|
    |--12-12-12-12-12-12-12-12-|--12-12-12-12-12----------|
    |--------------------------|--------------------------|
       ^  V  ^  V  ^  V  ^  V     ^  V  ^  V  ^
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
     
    Part C:
    
       Em
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--0-----0-----0-----------|-----------------0-----0--|
    |--0-----0-----0-----------|-----------0--------------|
    |--2-----------------------|--------------------2-----|
    |--2-----------2-----------|-----2--------------------|
    |--0--------------------0--|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       B7
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--0-----0-----0-----------|-----------------0--------|
    |--2-----2-----2-----------|-----------2-----------2--|
    |--1-----------------------|-----1--------------1-----|
    |--2--------------------2--|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       Em
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--0-----0-----0-----------|-----------------0-----0--|
    |--0-----0-----0-----------|-----------0--------------|
    |--2-----------------------|--------------------2-----|
    |--2-----------2-----------|-----2--------------------|
    |--0--------------------0--|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       B7
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--0-----0-----0-----------|-----------------0--------|
    |--2-----2-----2-----------|-----------2-----------2--|
    |--1-----------------------|-----1--------------1-----|
    |--2--------------------2--|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       Am
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--1-----1-----1-----------|-----------------1--------|
    |--2-----2-----2-----------|-----------2-----------2--|
    |--2-----------------------|-----2--------------2-----|
    |--0--------------------0--|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       Em
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--0-----0-----0-----------|-----------------0-----0--|
    |--0-----0-----0-----------|-----------0--------------|
    |--2-----------------------|--------------------2-----|
    |--2-----------2-----------|-----2--------------------|
    |--0--------------------0--|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
     
       Am7
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--1-----1-----1-----------|-----------------1--------|
    |--0-----0-----0-----------|-----------0-----------0--|
    |--2-----------------------|-----2--------------2-----|
    |--0--------------------0--|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       D
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--3-----3-----3-----------|-----------------3-----3--|
    |--2-----2-----2-----------|-----2--------------2-----|
    |--0--------------------0--|-----------0--------------|
    |--------------------------|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
    Part D:
    
    |-----||---------------------------|---------------------------||
    |-----||---------------------------|---------------------------||
    |-----||*--------------------------|--------------------------*||
    |--4--||*-/5--5\----4\----3-----0--|-----3/----4/-(5)------4--*||
    |-----||---------------------------|---------------------------||
    |-----||---5---\-4---\-3-----0-----|--3---/-4---/-5------------||
       .       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
    |--------------------------|--------------------------|
    |--------------------------|--------------------------|
    |--------------------------|--------------------------|
    |-/5--5\----4-/5--5\----4--|-/5--5\----4-/5--5\----4--|
    |--------------------------|--------------------------|
    |--5---\-4-----5---\-4-----|--5---\-4-----5---\-4-----|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
    Part E:
    
      Em
    |--12-12-10-10-0--0--0--0--|--0--0--0--0--0--0--0--0--|
    |--0--0--0--0--13-13-12-12-|--10-10-0--0--0--0--0--0--|
    |--------------------------|--------12-12-11-11-9--9--|
    |--------------------------|--------------------------|
    |--------------------------|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
    |--0--0--0--0--0--0--0--0--|--0--0--0--0--------------|
    |--0--0--0--0--0--0--0--0--|--0--0--0--0--------------|
    |--0--0--0--0--0--0--0--0--|--0--0--0--0--------------|
    |--12-12-10-10-9--9--0--0--|--0--0--0--0--------------|
    |--------------------12-12-|--10-10-9--9--------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
     
    Part F:
    
       Am
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--1-----1-----1-----------|-----------------1--------|
    |--2-----2-----2-----------|-----------2-----------2--|
    |--2-----------------------|-----2--------------2-----|
    |--0--------------------0--|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       Em
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--0-----0-----0-----------|-----------------0-----0--|
    |--0-----0-----0-----------|-----------0--------------|
    |--2-----------------------|--------------------2-----|
    |--2-----------2-----------|-----2--------------------|
    |--0--------------------0--|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       B7
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--0-----0-----0-----------|-----------------0--------|
    |--2-----2-----2-----------|-----------2-----------2--|
    |--1-----------------------|-----1--------------1-----|
    |--2--------------------2--|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       Am
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--1-----1-----1-----------|-----------------1--------|
    |--2-----2-----2-----------|-----------2-----------2--|
    |--2-----------------------|-----2--------------2-----|
    |--0--------------------0--|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       Em
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--0-----0-----0-----------|-----------------0-----0--|
    |--0-----0-----0-----------|-----------0--------------|
    |--2-----------------------|--------------------2-----|
    |--2-----------2-----------|-----2--------------------|
    |--0--------------------0--|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
       Am7
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--1-----1-----1-----------|-----------------1--------|
    |--0-----0-----0-----------|-----------0-----------0--|
    |--2-----------------------|-----2--------------2-----|
    |--0--------------------0--|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
     
       D
    |--3-----2-----0-----------|--3-----2-----0-----------|
    |--3-----3-----3-----------|-----------------3-----3--|
    |--2-----2-----2-----------|-----2--------------2-----|
    |--0--------------------0--|-----------0--------------|
    |--------------------------|--------------------------|
    |--------------------------|--------------------------|
       1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
    
    Part G:
    
       Em
    |--0-----------0-----------|
    |--0-----------0-----------|
    |--0-----------0-----------|
    |--2---------/-14----------|
    |--2---------/-14----------|
    |--0-----------0-----------|
       V           ^
       1  .  2  .  3  .  4  .
       rit.

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я