Cure - Friday im in love

    Версия для печатиВерсия для печати
    Группа: 
    CURE
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
    	with SMTP id ; Mon, 15 Feb 1993 15:23:10 -0800
    Received: from ubvmsc.cc.buffalo.edu by animal-farm.nevada.edu id ; Mon, 15 Feb 1993 15:23:08 -0800
    Received: from ubvms.cc.buffalo.edu by ubvms.cc.buffalo.edu (PMDF #2452 ) id
     ; Mon, 15 Feb 1993 18:24:51 EST
    Date: 15 Feb 1993 18:24:51 -0500 (EST)
    From: V140PXGT@ubvmsb.cc.buffalo.edu
    Subject: TAB: Friday I'm In Love by The Cure
    To: jamesb@animal-farm.nevada.edu
    Message-Id: 
    Organization: University at Buffalo
    X-Vms-To: IN%"jamesb@nevada.edu"
    Mime-Version: 1.0
    Content-Type: TEXT/PLAIN; CHARSET=US-ASCII
    Content-Transfer-Encoding: 7BIT
    
    I am told that in order for tab to be included in the FTP site that it must
    be e-mailed to you. If this is so, please include this (I thought that you 
    just plucked everything prefaced "TAB" off the groups). Anyway, here it is:
    
    				Friday I'm In Love
    				    by the Cure
    
    Capo up 1 fret (both guitars)
    
    Two guitars (electric twelve strings)
    
    Opening lick (in unison)
    
    E-------0--2--0------0---|
    B----3------------3------|
    
    Rhythm figure 1
    
    Guitar 1
    (let ring)
    --------------2----0-----|----------3--2--0----|-----------2---0-----|
    -------3-----------------|-----3-------------3-|-----3---------------|
    -----------2-------------|--0-----0------------|--------2------------|
    ---0---------------------|---------------------|--0------------------|
    -------------------------|---------------------|------------------0--|
    ----------------------3--|---------------------|---------------------|
    
    Guitar 2
    E------------------------|---------------------|------------------5--|
    B--5/7--7--5--7--5-----5/|-3(hold)----------3--|--5/7--7--5--7--7----|
    
    Continued...
    Guitar 1
    (let ring)
    -------------------------|---------------------|-----------3--2--0-----|
    -------2------3---2-----2|-----------3--2------|-----3--------------3--|
    ----------2---------2----|-----------------4---|--0-----0--------------|
    ---2---------------------|-------4-------------|-----------------------|
    -------------------------|--2------------------|-----------------------|
    -------------------------|-------------------3-|-----------------------|
    
    Guitar 2
    E---5--------------------|---------------------|-----------------------|
    B-------8---7------------|--5--7---5---7--7---8|--7----5----3-----3----|
    
    Continued again...
    Guitar 1
    (let ring)
    ---------------2---0----|------------2--0----0-|
    -------3----------------|---------3--------3---|
    --0--------2------------|------0---------------|
    ------------------------|---2------------------|
    ----------------------0-|----------------------|
    ------------------------|----------------------|
    
    Guitar 2
    B--3---------------------|------------3---2----|
    G-----2---2---2---4----2-|---0---------------4-|
    
    Rhythm figure 1a
    As above, except for measures 5 and six substitute the following second guitar 
    part:
    
    E---------------------3---|---2-------------------|
    B-5--7--5---7--7------5---|---3----5-----3----3--5|
    
    Then begin the vocal "I don't care if Monday's blue..."
    with another run-through of rhythm figure 1 underneath.
    
    Repeat this through the second verse "Monday you can fall apart..."
    (The book calls this rhythm figure 2 but I can't see any difference).
    
    Chorus ("Saturday, wait...")
    (let ring)
    ---3--------------3---2-------|-----------------------------|
    ---0----------------------2---|--------2--3--2-----2--------|
    ---0----------------------2---|------2----------2-----------|
    ---0----------------------2---|----2------------------------|
    --------------------------0---|-----------------------------|
    ---3--------------------------|-----------------------------|
    
    Continued...
    (measures 5-8 of rhythm figure 1 (yes, both guitars))
    
    Third verse ("I don't care if Monday's black")
    Rhythm figure 1 (both guitars)
    
    Instrumental break
    Rhythm figure 1 beneath, both guitars; a third guitar (uncapoed, I think) plays
    rhythm figure 3 (more of a lead, actually)
    
    E--------------------|------7------5---------|
    B--------------/5----|-----------------------|
    
    Continued...
    (let ring...)
    --10---10--10--12--12--9--|--9--10--9------9------9|---------------------------|
    --10-------------------10-|------------10-----10---|--------15-----15--14------|
    --11-------------------9--|------------------------|--14/16-----16--------16-12|
    --12----------------------|------------------------|---------------------------|
    --------------------------|------------------------|---------------------------|
    --------------------------|------------------------|---------------------------|
    
    ------------10------------|-14-14-14---14-15----12|
    ----10---------10-----10--|-15-15-15---15-15----14|
    ---------12--------12-----|-14-14-14---14-14----14|
    --------------------------|-----------------------|
    --------------------------|-----------------------|
    --------------------------|-----------------------|
    
    --------------------------|-----------------------|
    --14--15-15/17--17/20-20--|-19-----19---19--------|
    --14--16-16/18--18/21-21--|-19-----19---19--------|
    --------------------------|-19-----19---19--------|
    --------------------------|-----------------------|
    --------------------------|-----------------------|
    
    Begin 4th verse in that last measure-"Monday you can hold your head..."
    along with rhythm figure 1
    
    Chorus again, then the coda ("Dressed up to the eyes...")
    Guitar 1 plays measures 5-8 of rhythm figure 1 four times
    Guitar 2 plays this underneath:
    
    E---7--7--7/5--5--5--|-5/3--3--3--3/2--2--2-|--2(hold)-----------------|
    B--------------------|----------------------|-----------------------5--|
    
    B-------3---2-------------|
    G---------------2---------|
    
    last time (beneath "It's Friday I'm in love") play this final measure:
    
    B---------------3---2-----|
    G---2---0--------------4--|
    
    Play rhythm figures 1 and 1a twice under 5th verse ("I don't care if Monday's 
    blue")
    
    On outro play 1 and 1a twice; over the second time add rhythm figure 3
    
    On first repeat end rhythm figure 1, guitar 2, this way:
    
    B-------------3--2-------|
    G---2--0-------------4---|
    
    On second repeat end the song in last measure by holding all chords
    from measure 7.

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я