Brouwer - Estudio

    Версия для печатиВерсия для печати
    Группа: 
    BROUWER  
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    #
    
    Date: Wed, 27 Mar 1996 15:53 +1200 (NZST)
    From: "Kean,John" 
    Subject: TAB: Estudio - Brouwer
    
    
    Here is my transcription of a nice study.  I figured it out from a CD I 
    bought from a busker in San Gimignano, Italy, as the sun set over the hazy 
    Tuscan countryside.  His name was Kavi ("Kavi who?" - "Just Kavi") and he 
    had a nice arrangement of Saties Gymnopedie no 1, which I will send soon.
    Enjoy, John K.
    
    
    Estudio  - L. Brouwer
    ~~~~~~~
    Transcribed and tabbed by John Kean (keanj@agresearch.cri.nz).
    
    Standard tuning.
    6/4 time, changing to 4/4 near the end.
    Allegro (MM = 138).
    
    6/4, . , . , . , . , . , .   , . , . , . , . , . , .
    ||---0-----0---------------|---0-----0---------------|
    ||-----4-----4-----4-------|-----4-----4-----4-------|
    ||-------6-----6-----6-----|-------6-----6-----6-----|
    ||---------------7-----7---|---------------7-----7---|
    ||-0---------------------0-|-0---------------------0-|
    ||-------------------------|-------------------------|
    
    
      , . , . , . , . , . , .   , . , . , . , . , . , .
    |---0-----0---------------|---0-----0---------------|
    |-----4-----4-----4-------|-----4-----4-----4-------|
    |-------6-----6-----6-----|-------6-----6-----6-----|
    |---------------5-----5---|---------------5-----5---|
    |-0---------------------0-|-0---------------------0-|
    |-------------------------|-------------------------|
    
    
      , . , . , . , . , . , .   , . , . , . , . , . , .
    |---0-----0---------------|---0-----0---------------|
    |-----4-----4-----4-------|-----4-----4-----4-------|
    |-------5-----5-----5-----|-------5-----5-----5-----|
    |---------------4-----4---|---------------4-----4---|
    |-0---------------------0-|-0---------------------0-|
    |-------------------------|-------------------------|
    
    
      , . , . , . , . , . , .   , . , . , . , . , . , .
    |---0-----0---------------|---0-----0---------------|
    |-----3-----3-----3-------|-----3-----3-----3-------|
    |-------4-----4-----4-----|-------4-----4-----4-----|
    |---------------3-----3---|---------------3-----3---|
    |-0---------------------0-|-0---------------------0-|
    |-------------------------|-------------------------|
    
    
      , . , . , . , . , . , .   , . , . , . , . , . , .
    |---0-----0---------------|---0-----0---------------|
    |-----2-----2-----2-------|-----2-----2-----2-------|
    |-------4-----4-----4-----|-------4-----4-----4-----|
    |---------------2-----2---|---------------2-----2---|
    |-0---------------------0-|-0---------------------0-|
    |-------------------------|-------------------------|
    
    
      , . , . , . , . , . , .   , . , . , . , . , . , .
    |---0-----0---------------|---0-----0---------------|
    |-----1-----1-----1-------|-----1-----1-----1-------|
    |-------4-----4-----4-----|-------4-----4-----4-----|
    |---------------2-----2---|---------------2-----2---|
    |-0---------------------0-|-0---------------------0-|
    |-------------------------|-------------------------|
    
    
      , . , . , . , . , . , .   , . , . , . , . , . , .
    |---0-----0---------------|---0-----0---------------|
    |-----0-----0-----0-------|-----0-----0-----0-------|
    |-------5-----5-----5-----|-------5-----5-----5-----|
    |---------------2-----2---|---------------2-----2---|
    |-------------------------|-------------------------|
    |-3---------------------3-|-3---------------------3-|
    
    
      , . , . , . , . , . , .   , . , . , . , . , . , .
    |---0-----0---------------|---0-----0---------------|
    |-----0-----0-----0-------|-----0-----0-----0-------|
    |-------2-----2-----2-----|-------2-----2-----2-----|
    |---------------2-----2---|---------------2-----2---|
    |-------------------------|-------------------------|
    |-2---------------------2-|-2---------------------2-|
    
    
      , . , . , . , . , . , .   , . , . , . , . , . , .
    |---0-----0---------------|---0-----0---------------|
    |-----0-----0-----0-------|-----0-----0-----0-------|
    |-------2-----2-----2-----|-------2-----2-----2-----|
    |---------------0-----0---|---------------0-----0---|
    |-------------------------|-------------------------|
    |-1---------------------1-|-1---------------------1-|
    
    
      , . , . , . , . , . , .   , . , . , . , . , . , .
    |---0-----0---------------|---0-----0---------------|
    |-----0-----0-----0-------|-----0-----0-----0-------|
    |-------2-----2-----2-----|-------2-----2-----2-----|
    |---------------2-----2---|---------------2-----2---|
    |-------------------------|-------------------------|
    |-0---------------------0-|-0---------------------0-|
    
    
      , . , . , . , . , . , .   , . , . , . , . , . , .4/4
    |---0-----0---------------|---0-----0---------------||
    |-----0-----0-----0-------|-----0-----0-----0-------||
    |-------1-----1-----1-----|-------1-----1-----1-----||
    |---------------2-----2---|---------------2-----2---||
    |-------------------------|-------------------------||
    |-0---------------------0-|-0---------------------0-||
    
    
    4/4,  .  ,  .  ,  .  ,  .    ,  .  ,  .  ,  .  ,  .
    ||----0--------------------|----0--------------------|
    ||-------0--------0--------|-------0--------0--------|
    ||---------10-------10-----|---------10-------10-----|
    ||------------12-------12--|------------12-------12--|
    ||-0-----------------------|-0-----------------------|
    ||-------------------------|-------------------------|
    
    
      ,  .  ,  .  ,  .  ,  .    ,  .  ,  .  ,  .  ,  .
    |----0--------------------|----0--------------------|
    |-------0--------0--------|-------0--------0--------|
    |---------11-------11-----|---------11-------11-----|
    |------------11-------11--|------------11-------11--|
    |-0-----------------------|-0-----------------------|
    |-------------------------|-------------------------|
    
    
      ,  .  ,  .  ,  .  ,  .    ,  .  ,  .  ,  .  ,  .
    |----0--------------------|----0--------------------|
    |-------0--------0--------|-------0--------0--------|
    |----------7--------7-----|----------7--------7-----|
    |-------------4--------4--|-------------4--------4--|
    |-0-----------------------|-0-----------------------|
    |-------------------------|-------------------------|
    
    
      ,  .  ,  .  ,  .  ,  .    ,  .  ,  .  ,  .  ,  .
    |----0--------------------|----0--------------------|
    |-------0--------0--------|-------0--------0--------|
    |----------6--------6-----|----------6--------6-----|
    |-------------6--------6--|-------------6--------6--|
    |-0-----------------------|-0-----------------------|
    |-------------------------|-------------------------|
    
    
      , . , . , . , .   , . , . , . , .   , . , . , . , .
    |---0-------------|---0-------------|-----------------||
    |-----3-----3-----|-----2-----2-----|-----------------||
    |-------4-----4---|-------4-----4---|-----------------||
    |---------3-----3-|---------2-----2-|-----------------||
    |-0---------------|-0---------------|-0---------------||
    |-----------------|-----------------|-----------------||
    
    
    
       \\\\   John Kean
       OO |   ~~~~~~~~~
       <  )   keanj@agresearch.cri.nz
       \/ |
       `--

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я