Grier david - Angeline the baker

    Версия для печатиВерсия для печати
    Группа: 
    GRIER DAVID
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    Date: Sat, 06 Jan 1996 09:56:47 -0500
    From: markklan@1stresource.com (Mark Klan)
    Subject: TAB: Angeline the Baker by David Grier
    
    ANGELINE THE BAKER
    
    - Flatpick arrangement adapted from David Grier's Freewheeling CD
    - Composed by Stephen Foster
    - Capo 2 and play in guitar key of D (Key of E)
    - 4/4 time; Grier plays it at about 220 beats per min. (quarter note = 1 beat)
    - Syncopated feel and strong accents on beats 1 & 3 of each measure
    - Suggested fingering shown for measure 7 (tricky)
    
    
    
    Pick-up measure
      N/C
      |   |   |   |
    |-----------------|
    |-----------------|
    |---------------0~h~
    |---------------0-|
    |-----------------|
    |-----------------|
    
    Part A
      D                 D                 D                 G/D
    1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
    |-----------------|-----------------|-------------0---|-----3-----3-----|
    |---------3-------|-----3-----3-----|---------3-------|---------3-----3-|
    |~2-2-4---2---2-2-|-4---2-------4---|-2---4---2-------|-4-----4-----4---|
    |*--------0-------|-0---0-----------|-0-------0-------|-0---------------|
    |*----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    
                             fingering: (33 1 3~3 2 1~3 2) 1.______________
      D                 D                 D                 D
    5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
    |-------------0---|-s-5--s--------0-|-s-5--s----------|-----------------|
    |---------3-------|57---7~5-3-------|57---7~5-3-----3-|-------3------h--|
    |-2---4---2-------|-----------------|-----------2~4---|-2---2---2---2~4*|
    |-0-------0-------|-----------------|------------h----|-0---0---0---0--*|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    
     2._______________
      D
    16|   |   |   |hh
    |-------------023-|
    |-------3---------|
    |-2---2---2-------|
    |-0---0---0-------|
    |-----------------|
    |-----------------|
    
    
    Part B
      D                 D                 D                 G/D       
    17|   |   |   |  18 |   |   |   |  19 |   |   |hp |  20 |   |   |   |
    |-5---2---0-----0-|-2-0-------------|-5-5-2---020-----|-------3---3-3---|
    |-------------3---|-----3--h--3-----|-3-----------3---|-------3---3-3---|
    |*----------------|-------2~4---2---|-2---------------|-4---4-----4-4---|
    |*----------------|-------0-----0---|-0---------------|-0---------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    
                                                            1.______________
      G/D               G/D               D/A               D
    21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |hh
    |-5---2---0-----0~h~2-0-------------|-------0-2-0-----|-------------023-|
    |-3---3-------3---|-----3-----------|-----3-------3---|-3---3-3-3-------|
    |-0---0-----------|---------4---4-4-|-2-4-----------4-|-2---2-2-2------*|
    |-0---0-----------|---------0-------|-----------------|-0---0-0-0------*|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    
      2.______________
      A  (to start over)
    32|   |   |   |
    |-----------------|
    |-------0---------|
    |-2-------2-----0~h~
    |-2-------2-----0-|
    |-0-------0-------|
    |-----------------|
    
    
    
    

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я