Fleetwood mac - Albatros

    Версия для печатиВерсия для печати
    Группа: 
    FLEETWOOD MAC
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------#
    #
    Date: Thu, 11 Jan 1996 11:52:55 GMT
    From: Malc Brookes 
    Subject: TAB: Albatros by Fleetwood Mac for Acoustic Guitar
    
    Albatros by Fleetwood Mac
    Tabbed by Malc Brookes (malc@malbro.demon.co.uk)
    
    I arranged this for solo acoustic guitar several years ago.
    In section B the bass switches from F# to A (which keeps the F#m feel, IMO) 
    as it wasn't possible to keep the original melody and bass.
    In section C the melody is dropped a whole octave, which allows the 
    F# bass line to be preserved and sounds better, I feel, on an acoustic 
    than playing it above the 12th fret.
    
    Regards
    
    Malc
    
    Key:
    h - hammer-on
    p - pull-off
    / - slide up
    \ - slide down
    
    
      Section A (play twice)
    
    E|---|-5--4--------------5--4-|------------------------|
    B|---|-5--4--------------5--4-|------------------------|
    G|---|-6--4--------------6--4-|------------------------|
    D|---|-7--6--------------7--6-|------------------------|
    A|-2-|------------------------|-------------------2----|
    E|---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    
    E|-5--4--------------5--4-|------------------------|
    B|-5--4--------------5--4-|------------------------|
    G|-6--4--------------6--4-|------------------------|
    D|-7--6--------------7--6-|-------------------2----|
    A|------------------------|-------------2h-4-----4-|
    E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    
      1st time through                                 (X)
    E|------------------------|------------------------|
    B|------------------------|------------------------|
    G|------------------------|------------------------|
    D|-6--4-------------------|-6--4-------------------|
    A|-------------------4--4-|-------------------4--4-|
    E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|
    
    E|------------------------|------------------------|
    B|------------------------|------------------------|
    G|------------------------|------------------------|
    D|-4--2--------------4--2-|------------------------|
    A|----------------4-------|-------------------2----|
    E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    
      2nd time through
    E|---------------------------|------------------------|
    B|---------------------------|------------------------|
    G|-----------------------4-6-|------------------------|
    D|-6--4--------------4h6-----|-6--4--------------2----|
    A|---------------------------|----------------4-----4-|
    E|-2--2--2--2--2--2--2-----2-|-2--2--2--2--2--2--2--2-|
    
    E|------------------------|------------------------|
    B|------------------------|------------------------|
    G|------------------------|------------------------|
    D|-4--2--------------4--2-|------------------------|
    A|----------------4-------|------------------------|
    E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    
    
      Section B (play twice)
    
    E|----------------------------|-------------------------|
    B|-/12-12-------------12\10-9-|-/12---------------------|
    G|-/13-13-------------13\11-9-|-/13---------------------|
    D|----------------------------|-------------------------|
    A|----------------------------|-------------------------|
    E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|
    
    E|----------------------------|-------------------------|
    B|-/12-12-------------12\10-9-|-/12---------------------|
    G|-/13-13-------------13\11-9-|-/13---------------------|
    D|----------------------------|-------------------------|
    A|----------------------------|-------------------------|
    E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|
    
    E|------------------------|------------------------|
    B|-12\10------------------|-12\10------------------|
    G|-13\10------------------|-13\10------------------|
    D|------------------------|------------------------|
    A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    E|------------------------|------------------------|
    
    E|------------------------|------------------------|
    B|-10\9-----------5/10--9-|------------------------|
    G|-11\9-----------6/11--9-|------------------------|
    D|------------------------|------------------------|
    A|------------------------|------------------------|
    E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    
    
      Section C
    
    E|-8-----------------10p8---|------------------------|
    B|------------------------8-|-10---------------------|
    G|--------------------------|------------------------|
    D|--------------------------|------------------------|
    A|--------------------------|------------------------|
    E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0--0-|
    
    E|-8-----------------10p8---|----10-8-----------5\4-0-|
    B|------------------------8-|-10----------------5\4-0-|
    G|--------------------------|-------------------------|
    D|--------------------------|-------------------------|
    A|--------------------------|-------------------------|
    E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0---0-|
    
    E|-2-----------------5\4-0-|-2-----------------5\4-2-|
    B|-2-----------------5\4-0-|-2-----------------5\4-2-|
    G|-------------------------|-------------------------|
    D|-------------------------|-------------------------|
    A|-------------------------|-------------------------|
    E|-2--2--2--2--2--2--2---2-|-2--2--2--2--2--2--2---2-|
    
    E|-0-----------------------|------------------------|
    B|-0-----------------------|------------------------|
    G|-------------------9p8-6-|-4----------------------|
    D|-------------------9---7-|-6----------------------|
    A|-------------------------|-------------------2----|
    E|-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|
    
    
      Section D
    
      Repeat Section A once through to (X) and end with:
    E|---------------------------|------------------------|
    B|---------------------------|------------------------|
    G|-----------------------4-6-|------------------------|
    D|-4--2--------------4/6-----|-6--4--------------2----|
    A|---------------------------|----------------4-----4-|
    E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|
    
    E|---------------------------|------------------------|
    B|---------------------------|------------------------|
    G|-----------------------4-6-|------------------------|
    D|-4--2--------------4/6-----|-6--4--------------2--4-|
    A|---------------------------|----------------4-------|
    E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|
    
    E|---------------------------|
    B|---------------------------|
    G|-1-------------------------|
    D|-2-------------------------|
    A|-2-------------------------|
    E|-0-------------------------|
    
    -- 
    _______________________________________________________________________
     Malc Brookes, St Helens, England
     EMail: malc@malbro.demon.co.uk
     WWW: http://www.homeless.com/homepages/100623.3704@compuserve.com.html
    
    
    
    From Malc@malbro.demon.co.uk Fri Jan 12 03:12:14 1996
    Received: from post-office.nevada.edu (root@post-office.nevada.edu [131.216.1.11]) by mailhost.tcs.tulane.edu (8.6.12/8.5) with ESMTP id VAA65480; Thu, 11 Jan 1996 21:12:11 -0600
    Received: from relay-4.mail.demon.net (relay-4.mail.demon.net [158.152.1.108]) by post-office.nevada.edu (8.6.12/8.6.4) with SMTP id TAA25521 for ; Thu, 11 Jan 1996 19:10:45 -0800
    Received: from post.demon.co.uk ([158.152.1.72]) by relay-4.mail.demon.net
              id ae09363; 11 Jan 96 16:12 GMT
    Received: from malbro.demon.co.uk ([158.152.185.175]) by relay-3.mail.demon.net
              id aa03924; 11 Jan 96 16:11 GMT
    Date: Thu, 11 Jan 1996 15:58:02 GMT
    From: Malc Brookes 
    Reply-To: Malc@malbro.demon.co.uk
    Message-Id: 
    To: guitar@nevada.edu
    Cc: dgaudet@hotwired.com
    Subject: TAB: Albatros by Fleetwood Mac (Correction)
    X-Mailer: FIMail V0.9d
    X-User: Alpha Test Version Of FI-Mail, DisWin  1.5C:\WINSOCK\WINDIS
    Lines: 164
    Status: O
    
    I'm sorry, I checked it and checked it, thought it was okay and sent it.
    But I have since discovered a tiny error, so here's the corrected version.
    
    Albatros by Fleetwood Mac
    Tabbed by Malc Brookes (malc@malbro.demon.co.uk)
    
    I arranged this for solo acoustic guitar several years ago.
    In section B the bass switches from F# to A (which is in the chord of F#m) 
    as it wasn't possible to keep the original melody and bass.
    In section C the melody is dropped a whole octave, which allows the 
    F# bass line to be preserved and sounds better, I feel, on an acoustic 
    than playing it above the 12th fret.
    
    Regards
    
    Malc
    
    Key:
    h - hammer-on
    p - pull-off
    / - slide up
    \ - slide down
    
    
      Section A (play twice)
    
    E|---|-5--4--------------5--4-|------------------------|
    B|---|-5--4--------------5--4-|------------------------|
    G|---|-6--4--------------6--4-|------------------------|
    D|---|-7--6--------------7--6-|------------------------|
    A|-2-|------------------------|-------------------2----|
    E|---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    
    E|-5--4--------------5--4-|------------------------|
    B|-5--4--------------5--4-|------------------------|
    G|-6--4--------------6--4-|------------------------|
    D|-7--6--------------7--6-|-------------------2----|
    A|------------------------|-------------2h-4-----4-|
    E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    
      1st time through                                 (X)
    E|------------------------|------------------------|
    B|------------------------|------------------------|
    G|------------------------|------------------------|
    D|-6--4-------------------|-6--4-------------------|
    A|-------------------4--4-|-------------------4--4-|
    E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|
    
    E|------------------------|------------------------|
    B|------------------------|------------------------|
    G|------------------------|------------------------|
    D|-4--2--------------4--2-|------------------------|
    A|----------------4-------|-------------------2----|
    E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    
      2nd time through
    E|---------------------------|------------------------|
    B|---------------------------|------------------------|
    G|-----------------------4-6-|------------------------|
    D|-6--4--------------4h6-----|-6--4--------------2----|
    A|---------------------------|----------------4-----4-|
    E|-2--2--2--2--2--2--2-----2-|-2--2--2--2--2--2--2--2-|
    
    E|------------------------|------------------------|
    B|------------------------|------------------------|
    G|------------------------|------------------------|
    D|-4--2--------------4--2-|------------------------|
    A|----------------4-------|------------------------|
    E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    
    
      Section B (play twice)
    
    E|----------------------------|-------------------------|
    B|-/12-12-------------12\10-9-|-/12---------------------|
    G|-/13-13-------------13\11-9-|-/13---------------------|
    D|----------------------------|-------------------------|
    A|----------------------------|-------------------------|
    E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|
    
    E|----------------------------|-------------------------|
    B|-/12-12-------------12\10-9-|-/12---------------------|
    G|-/13-13-------------13\11-9-|-/13---------------------|
    D|----------------------------|-------------------------|
    A|----------------------------|-------------------------|
    E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|
    
    E|------------------------|------------------------|
    B|-12\10------------------|-12\10------------------|
    G|-13\11------------------|-13\11------------------|
    D|------------------------|------------------------|
    A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    E|------------------------|------------------------|
    
    E|------------------------|------------------------|
    B|-10\9-----------5/10--9-|------------------------|
    G|-11\9-----------6/11--9-|------------------------|
    D|------------------------|------------------------|
    A|------------------------|------------------------|
    E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
    
    
      Section C
    
    E|-8-----------------10p8---|------------------------|
    B|------------------------8-|-10---------------------|
    G|--------------------------|------------------------|
    D|--------------------------|------------------------|
    A|--------------------------|------------------------|
    E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0--0-|
    
    E|-8-----------------10p8---|----10-8-----------5\4-0-|
    B|------------------------8-|-10----------------5\4-0-|
    G|--------------------------|-------------------------|
    D|--------------------------|-------------------------|
    A|--------------------------|-------------------------|
    E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0---0-|
    
    E|-2-----------------5\4-0-|-2-----------------5\4-2-|
    B|-2-----------------5\4-0-|-2-----------------5\4-2-|
    G|-------------------------|-------------------------|
    D|-------------------------|-------------------------|
    A|-------------------------|-------------------------|
    E|-2--2--2--2--2--2--2---2-|-2--2--2--2--2--2--2---2-|
    
    E|-0-----------------------|------------------------|
    B|-0-----------------------|------------------------|
    G|-------------------9p8-6-|-4----------------------|
    D|-------------------9---7-|-6----------------------|
    A|-------------------------|-------------------2----|
    E|-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|
    
    
      Section D
    
      Repeat Section A once through to (X) and end with:
    E|---------------------------|------------------------|
    B|---------------------------|------------------------|
    G|-----------------------4-6-|------------------------|
    D|-4--2--------------4/6-----|-6--4--------------2----|
    A|---------------------------|----------------4-----4-|
    E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|
    
    E|---------------------------|------------------------|
    B|---------------------------|------------------------|
    G|-----------------------4-6-|------------------------|
    D|-4--2--------------4/6-----|-6--4--------------2--4-|
    A|---------------------------|----------------4-------|
    E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|
    
    E|---------------------------|
    B|---------------------------|
    G|-1-------------------------|
    D|-2-------------------------|
    A|-2-------------------------|
    E|-0-------------------------|
    
    -- 
    _______________________________________________________________________
     Malc Brookes, St Helens, England
     EMail: malc@malbro.demon.co.uk
     WWW: http://www.homeless.com/homepages/100623.3704@compuserve.com.html

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я