Kottke leo - Twilight time

    Версия для печатиВерсия для печати
    Группа: 
    KOTTKE LEO
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    From dgaudet@undergrad.math.uwaterloo.ca Mon Mar 14 22:01:34 EST 1994
    Article: 3202 of rec.music.makers.guitar.acoustic
    Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:3202 
    rec.music.makers.guitar.tablature:14799 alt.guitar.tab:21656
    Newsgroups: 
    rec.music.makers.guitar.acoustic,rec.music.makers.guitar.tablature,alt.guitar.tab
    Path: undergrad.math.uwaterloo.ca!dgaudet
    From: dgaudet@undergrad.math.uwaterloo.ca (Dean Gaudet)
    Subject: TAB: Leo Kottke "Twilight Time" (correction)
    Message-ID: 
    Sender: news@undergrad.math.uwaterloo.ca (news spool owner)
    Organization: University of Waterloo
    Date: Tue, 15 Mar 1994 02:30:43 GMT
    
    Third try :)  I still can't seem to be satisfied about the rhythms, but
    the notes should be right now.
    
    Dean
    
    "Twilight Time" from _Peculiaroso_ by Leo Kottke
    Written by Buck Ram, Morty Nevins, and Al Nevins.
    Arrangement by Leo Kottke.  Transcribed by Dean Gaudet
    
    Standard tuning.  Time signature is 12/8.  Notation should be
    fairly straighforward.
    
       A        A6       D        Fm          C#
                                                         4:3
       -------  |     |\ |     |\ |     |\    |        -------  |
       |  |  |  |     |  |     |  |     |     |        | | | |  |
    |-----------2--------------------------|--------------------------------------|
    |--5--4--5--2-----5--3-----2--1-----2--|--------------------------------------|
    |--2--------2--------2--------1--------|-----------6h7p6p5-h6-----------------|
    |--2-----2-----------4--------3--------|-----------6--------6-----------------|
    |--0-----------------------------------|-/4--------4--------4--------4--------|
    |--------------------------------------|--------4-----------------4-----4--3--|
       |     |  |        |        |           |     |  |        |     |  |  
    |  |
       |     |/ |        |        |           |     |/ |        |     |/ -------
    
       F#m                                    A                 NC(D)
       -------  |     |\ |     |\ |     |\    |        -------
       |  |  |  |     |  |     |  |     |     |        |  |  |
    |--------------------------------------|--------------------------------------|
    |--2-----2--3-----2--0-----------------|-----------2-\1-p0--------------------|
    |--2--5--------------------2--1-----2--|-(2)-------2-\1-p0--------------------|
    |--------------------------------------|--------2--------------0-----0--------|
    |-----------4--------------------------|--0----------------/5-----5-----------|
    |--2-----------------2-----------------|--------------------------------5--3--|
       |        |        |                    |     |  |  |  |  |  |  |  |  
    |  |
       |        |        |                    |     |/ -------  -------  -------
    
       D                                      A                 F#m
       |     |\ -------  |        |\ |
       |     |  |  |  |  |        |  | 
    |--------2--0-----1--0-----------------|--------------------------------------|
    |--------3-----3--------------3-/5-----|-\2--------------------------2--------|
    |--------2--2-----------------2--------|--------------2--------------2--------|
    |--------0-----------------4-----------|-----------2-----2-/4-----4-----3--2--|
    |--------------------------------------|--0-----------------------------------|
    |--2-----------------2-----------------|--------------------------------------|
       |        |        |     |  |           |        |  |  |  |     |  |  
    |  |
       |        |        |     |/ |           |        -------  |     |/ -------
    
       A                 E     F#m            B7       E
       -------  -------  |     |\ -------
       |  |  |  |  |  |  |     |  |  |  |
    |--------------------------------------|--------------------------------------|
    |--4-/5-----------------------2--0-----|-----------0--------------------------|
    |--5-/6--------------------2-----------|--------2--1--------------------------|
    |--------7-----7--2--4-----------------|--------1--2--------------2-----------|
    |-----------0-----2--4-----------------|--2-----2--x--------------------------|
    |-----------------0--2--------------0--|--------2--0--------------0--2--3--4--|
                                              |     |  |        |     |  |  
    |  |
                                              |     |/ |        |     |/ -------
    
       A        A6       D        Fm          C#
                                                         4:3
       -------  |     |\ |     |\ |     |\    |        -------  |
       |  |  |  |     |  |     |  |     |     |        | | | |  |
    |-----------2--------------------------|--------------------------------------|
    |--5--4--5--2-----5--3-----2--1-----2--|--------------------------------------|
    |--2--------2--------2--------1--------|-----------6h7p6p5-h6-----------------|
    |--2-----2-----------4--------3--------|-----------6--------6-----------------|
    |--0--4--------------------------------|-/4--------4--------4--------4--------|
    |--------------------------------------|--------4-----------------4-----4--3--|
       |     |  |        |        |           |     |  |        |     |  |  
    |  |
       |     |/ |        |        |           |     |/ |        |     |/ -------
    
       F#m                                    A                 NC(D)
       -------  |     |\ |     |\ |     |\    |        -------
       |  |  |  |     |  |     |  |     |     |        |  |  |
    |--------------------------------------|--------------------------------------|
    |--2-----2--3-----2--0-----------------|-----------2-\1-p0--------------------|
    |--2--5--------------------2--1-----2--|-(2)-------2-\1-p0--------------------|
    |--------------------------------------|--------2--------------0-----0--------|
    |-----------4--------------------------|--0----------------/5-----5-----------|
    |--2-----------------2-----------------|--------------------------------5--3--|
       |        |        |                    |     |  |  |  |  |  |  |  |  
    |  |
       |        |        |                    |     |/ -------  -------  -------
    
       D                                      A                 F#m
       |     |\ -------  |        |\ |
       |     |  |  |  |  |        |  | 
    |--------2--0-----1--0-----------------|--------------------------------------|
    |--------3-----3--------------3-/5-----|-\2--------------------------2--------|
    |--------2--2-----------------2--------|--------------2--------------2--------|
    |--------0-----------------4-----------|-----------2-----2-/4-----4-----3--2--|
    |--------------------------------------|--0-----------------------------------|
    |--2-----------------2-----------------|--------------------------------------|
       |        |        |     |  |           |        |  |  |  |     |  |  
    |  |
       |        |        |     |/ |           |        -------  |     |/ -------
    
       B7                E                    A
       |     |\ -------  |     |\ -------     |     |\ |  |\
       |     |  |  |  |  |     |  |  |  |     |     |  |  |
    |--------------------------------------|--------------------------------------|
    |--------2-----------------------0-----|-----------1--2-----------------------|
    |--------2--------------------1-----2--|-(2)-------1--2-----------------------|
    |--1-----------1-----2--------------2--|-(2)----2-----------------------------|
    |-----------2-----2--------2--------0--|-(0)----------------4\-------0--------|
    |--------------------0-----------------|--------------------------------------|
       |        |        |        |           |        |        |        |
       |        |        |        |           |        |        |        |
    
       
    C#5                                                                     F#m
       |     |\ |        |        |     |\    |     |\ -------  |        
    |     |\
       |     |  |        |        |     |     |     |  |  |  |  |        
    |     |
    |--------------------------------------|--------------------------------------|
    |--------------------------------------|-----------------------------------2--|
    |--6-----6-(6)-------------------------|--4-----6--------4-(4)-------------2--|
    |--6-----6-(6)----------------6-----7--|-----------6--7--------------6\----4--|
    |--4-----4-(4)----4--------4-----------|--4--------4--------4--------------4--|
    |--4--------4--------4--------4--------|--------4--------4--------4-----------|
       |     |  |     |  |     |  |           |     |  |     |  |     |  
    |     |
       |     |/ |     |/ |     |/ |           |     |/ |     |/ |     |/ 
    |     |/
    
                E2    F#m         E2    F#m            E2    F#m
       |     |\ |     |\ |        |     |\    |        |     |\ |        |
       |     |  |     |  |        |     |     |        |     |  |        |
    |-----------------2-(2)----------------|--------------------------------------|
    |-(2)-------5-----2-(2)----------------|--------------------------------------|
    |-(2)-------4-----2-(2)-------4-----2--|-(2)-------4-----2-(2)-------2--------|
    |-(4)-------2-----------------2-----4--|-(4)-------2-----4-(4)-------4--------|
    |--------4--------4--------4--2-----4--|-(4)----4--------4-(4)----4-----3--2--|
    |--2--------2--------2--------2--------|--2--------2--------2-----------------|
       |     |  |     |  |     |  |     |     |     |  |     |  |     |  |  
    |  |
       |     |/ |     |/ |     |/ |     |/    |     |/ |     |/ |     |/ -------
    
       
    B5                                                                      E
       |     |\ |        |        |     |\    |     |\ -------  |        
    |     |\
       |     |  |        |        |     |     |     |  |  |  |  |        
    |     |
    |--------------------------------------|--------------------------------------|
    |--------------------------------------|-----------------------------------0--|
    |--4-----4-(4)-------------------------|--2-----4--------2-(2)-------------1--|
    |--4-----4-(4)----------------4-----6--|-----------4--6--------------4\----2--|
    |--2-----2-(2)----2--------2-----------|--2--------2--------2--------------2--|
    |--2--------2--------2--------2--------|--------2--------2--------2-----------|
       |     |  |     |  |     |  |           |     |  |     |  |     |  
    |     |
       |     |/ |     |/ |     |/ |           |     |/ |     |/ |     |/ 
    |     |/
    
                E     D2          Bm    A              A     E
       |     |\ |     |\ |        |     |\    |        |     |\ |        |
       |     |  |     |  |        |     |     |        |     |  |        |
    |-----------4-----2-(2)-------------0--|-(0)----------------------------------|
    |-(0)-------5-----3-(3)-------3-----2--|-(2)----------------------------------|
    |-(1)-------4-----2-(2)-------5-----2--|-(2)-------2-----1-(1)----------------|
    |-(2)-------6-----4-(4)-------5-----2--|-(2)-------2-----2-(2)----------------|
    |-(2)----2--------------------2--------|-----------0-----2-(2)----2-----------|
    |--0--------------0--0-----0--------0--|--0-----0--0-----0--0--------2--3--4--|
       |     |  |     |  |     |  |     |     |     |  |     |  |     |  |  
    |  |
       |     |/ |     |/ |     |/ |     |/    |     |/ |     |/ |     |/ -------
    
       A        A6       D        Fm          C#
                                                         4:3
       -------  |     |\ |     |\ |     |\    |        -------  |
       |  |  |  |     |  |     |  |     |     |        | | | |  |
    |-----------2--------------------------|--------------------------------------|
    |--5--4--5--2-----5--3-----2--1-----2--|--------------------------------------|
    |--2--------2--------2--------1--------|-----------6h7p6p5-h6-----------------|
    |--2-----2-----------4--------3--------|-----------6--------6-----------------|
    |--0-----------------------------------|-/4--------4--------4--------4--------|
    |--------------------------------------|--------4-----------------4-----4--3--|
       |     |  |        |        |           |     |  |        |     |  |  
    |  |
       |     |/ |        |        |           |     |/ |        |     |/ -------
    
       F#m                                    A                 NC(D)
       -------  |     |\ |     |\ |     |\    |        -------
       |  |  |  |     |  |     |  |     |     |        |  |  |
    |--------------------------------------|--------------------------------------|
    |--2-----2--3-----2--0-----------------|-----------2-\1-p0--------------------|
    |--2--5--------------------2--1-----2--|-(2)-------2-\1-p0--------------------|
    |--------------------------------------|--------2--------------0-----0--------|
    |-----------4--------------------------|--0----------------/5-----5-----------|
    |--2-----------------2-----------------|--------------------------------5--3--|
       |        |        |                    |     |  |  |  |  |  |  |  |  
    |  |
       |        |        |                    |     |/ -------  -------  -------
    
       D                                      A                 F#m
       |     |\ -------  |        |\ |        |
       |     |  |  |  |  |        |  |        |
    |--------2--0-----1--0-----------------|--------------------------------------|
    |--------3-----3--------------3-/5-----|-\2--------------------------2--------|
    |--------2--2-----------------2--------|--------------2--------------2--------|
    |--------0-----------------4-----------|-----------2-----2-/4-----4-----3--2--|
    |--------------------------------------|--0-----------------------------------|
    |--2-----------------2-----------------|--------------------------------------|
       |        |        |     |  |           |        |  |  |  |     |  |  
    |  |
       |        |        |     |/ |           |        -------  |     |/ -------
    
       B7                E7                   B7                E7
       |     |\ -------  |     |\ -------     |     |\ -------  |     |\ -------
       |     |  |  |  |  |     |  |  |  |     |     |  |  |  |  |     |  |  
    |  |
    |--------------------------------------|--------------------------------------|
    |--------2-----------------------0-----|--------2-----------------------0-----|
    |--------2-----2--------------1-----2--|--------2-----2--------------1-----2--|
    |--1--------------1--0-----2-----------|--1--------------1--0-----2-----------|
    |-----------2-----------------2--------|-----------2-----------------2--------|
    |--------------------0-----------------|--------------------0-----------------|
       |        |        |        |           |        |        |        |
       |        |        |        |           |        |        |        |
    
       B7                E7                   A
       |     |\ -------  |     |\ -------     |        |     |\
       |     |  |  |  |  |     |  |  |  |     |        |     |
    |--------------------------------------|-----------------------------4-----5--|
    |--------2-----------------------0-----|-----------1-----2-----------4-----5--|
    |--------2-----2--------------1-----2--|-----------1-----2-----------5-----6--|
    |--1--------------1--0-----2-----------|--------2--1-----2--------------------|
    |-----------2-----------------2--------|--0-----------------4-----0-----------|
    |--------------------0-----------------|--------------------------------------|
       |        |        |        |           |     |  |        |     |  
    |     |
       |        |        |        |           |     |/ |        |     |/ 
    |     |/
    
             E b13      /-\                   A                /-\
       |     |\ -------  .                    -------  -------  .
       |     |  |  |  |  |                    |  |  |  |  |  |  |
    |--------------------8-----------------|-----------9--12/17-17----------------|
    |-----------------9-(9)----------------|--------10----------------------------|
    |--------------9----(9)----------------|-----9--------------------------------|
    |--7--------9-------(9)----------------|--------------------------------------|
    |--------------------------------------|--0-----------------------------------|
    |--------0----------(0)----------------|--------------------------------------|

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я