Holiday - White christmas

    Версия для печатиВерсия для печати
    Группа: 
    HOLIDAY
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------#
    #
    
    From: cbenson@cs.strath.ac.uk (Calum F Benson CS90)
    Newsgroups: alt.guitar.tab
    Subject: TAB: WHITE CHRISTMAS
    Date: 10 Nov 92 13:45:31 GMT
    
         Having seen a few requests recently for Christmassy tablature, I sat
         down a couple of nights ago to see if I could write anything suitable.
         So here is my very own arrangement of WHITE CHRISTMAS.
    
         It's supposed to be played with a rather laid back, jazzy feel (hence
         all
         the triplets!) and it's not especially difficult to play - I'm by no
         means a fabulous guitarist!
    
         Here goes then. I think it's okay, but I'm just printing it off to
         take
         home and play through to make sure. Any amendments will be posted
         tomorrow!
    
    
                    WHITE CHRISTMAS Arranged by Calum Benson 1992
                         =============================================
    
    
         SECTION `A'
         ============
    
                   |- 3 -|                                            |- 3 -|
         |---------------------------------|-1---------------2---3-----------|
         |-5---------------6---5-------4-5-|-1---------------2---3-----------|
         |-4-------------4-----------------|-2-------------2-3---4-----------|
         |-5---------5---------------------|-3-----------3---4---5------5--4-|
         |-3---------------4---------------|-------------------------5-------|
         |---------------------------------|---------------------------------|
           ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .
    
    
         |---------------------------------|---------------------------------|
         |---------0---1---3---1-------0---|-------------------------1---3---|
         |-----2-----------1-------------2-|-0-----------------------2-------|
         |-3-------------------------------|-2-------------------3-----------|
         |---------------------------------|-3-------------------------------|
         |---------------------------------|-----------------3---------------|
           ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .
    
    
         SECTION `B'
         ===========
    
         |-0-------0-------0---5-------3---|--------------------3--------1---|
         |-0---------------2---------------|-1-----------1---1---------------|
         |-0---------------0---------------|-2---------------1---------------|
         |-2-------------------------------|-3---------------0---------------|
         |-3-----------2---1---------------|---------------------------------|
         |---------------------------------|---------------------------------|
           ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .
    
                   |- 3 -|                           |- 3 -| |- 3 -|
         |-0---------------1---0-----------|--------------------3----------5-|
         |-0---------------2-------3---1---|-3---------------5-----5-----4---|
         |-0---------------2---------------|-2-------------2-4---------4-----|
         |-2-----------0-2-----------------|-3----------3----5-------3-------|
         |-3---------------0---------------|---------------------------------|
         |---------------------------------|---------------------------------|
           ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .
    
    
         SECTION `C'
         ===========
                                                     |- 3 -|  (*)
         |-0-------0-----------5-----------|-8----8--------------------------|
         |-1---------------5-------------8-|------------10-------------------|
         |-0---------------6---------------|--------------10-5-------5---7---|
         |-2---------------5---------------|-7-------------------------------|
         |-3-----------2-------------------|---------------------------------|
         |-----------------6---------------|-----------------4---------------|
    
           ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .
    
    
         SECTION `D'
         ===========
    
                                                             |- 3 -||- 3 -|
         |-0-------0-------5---------------|---------------------------------|
         |-0---------------6---------------|-1-------------------------3--4--|
         |-0---------------5---5---5---7---|-0-------------------------------|
         |-2---------------------------5---|-2---------------------3---------|
         |-3-----------2---0---------------|-3-------------------------------|
         |-------------------------4-------|-----------------3---------------|
           ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .
    
    
         SECTION `E'
         ===========                        Rit.
                                                             |- 3 -| |- 3  -|
         |-0-------0-------5---------------|---------------0-5--2--3---------|-
         --{12H--|
         |-0---------------6---------------|-1-----------1-----------6-5--3/4|-
         --{12H--|
         |-0---------------5---5---5---7---|-2---------2---------------------|-
         --{12H--|
         |-2---------------------------5---|-3-------3-----------------------|-
         --------|
         |-3-----------2---0---------------|---------------------------------|-
         --------|
         |-------------------------4-------|---------------------------------|-
         8-------|
           ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .
    
         Playing Order
         =============
    
         Verse     : A-B-A-C-D
         Final Verse: A-B-A-C-E
    
         Notes:
         ======
    
         - Triplets are denoted by |- 3 -|. The first note of each triplet is
           positioned directly under the first `|', and the last note under
           the last `|'.
    
         - Arpeggios are denoted by {
    
         - Pause is denoted by (*)

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я