Guns n roses - Mr brownstone

    Версия для печатиВерсия для печати
    Группа: 
    GUNS N ROSES
    
    #----------------------------------PLEASE NOTE---------------------------------#
    #This file is the author's own work and represents their interpretation of the #
    #song. You may only use this file for private study, scholarship, or research. #
    #------------------------------------------------------------------------------##
    From: stone@indirect.com (Robert Temple)
    Subject: TAB: Mr. Brownstone (GnR)
    
    This is my first tab post (hopefully it'll go through.
    If not, don't mail to the address above (its not mine,
    a friend is letting me use his account for today).  I'm
    at pete@pr.erau.edu.  I got some help fromo the book from 
    Hal Leonard publishing for the rhythm part during the solo.
    
    Mr. Brownstone - Guns N Roses
    -----------------------------
    This is a transcription to Mr. Brownstone by Guns N' Roses.  It is how I
    play it on my acoustic, but it's just like the electric version minus wah
    wah.  Playing acoustic tunes on one guitar doesn't lend well to playing
    the solo (from thick, full sound to sparse sound doesn't go so well).  For
    the first half of the solo, I play the rhythm part.  The second half of the
    solo is very full sounding; enough so that you can play it and it won't
    sound empty coming off the rhythm.  A note with a lower case b over it
    means to bend the note up a half step; a note with an upper case B over
    it means to bend the note a full step.  A sequence like this 6b7d6 means
    play the 6th fret, bend up 1/2 step to 7th, the release the bend to 6th.
    During the solo you'll see stuff like this:  b d
                                                 6 6
    This means the same thing as 6b7d6 (I wanted to keep the solo on 80 cols)
    If I made errors, let me know.
    
    Figure 1 (intro noise)
    e|---------------------------------|---------------------------------|
    b|---------------------------------|---------------------------------|
    g|---------------------------------|---------------------------------|
    d|---------------------------------|---------------------------------|
    a|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|
    e|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|---------------------------------|
    b|---------------------------------|---------------------------------|
    g|---------------------------------|---------------------------------|
    d|---------------------------------|---------------------------------|
    a|---------------------------------|---------------------------------|
    e|-12\\\\\\\\\\\\\\\\\\\\\\\\\\\\0-|-0////////////////////////////12-|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    Figure 2 (Riff version 1)
    e|---------------------------------|---------------------------------|
    b|---------------------------------|-3p2p0---------------------------|
    g|-------------------------2-------|-------2p0-----------------------|
    d|-------------------------2-------|-----------2p0---------2---------|
    a|-------2p0---------------0-------|---------------2p0-----2---------|
    e|-0-3-4-----0-3-4-0---3-4---------|-------------------3h4-0---------|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|---------------------------------|
    b|---------------------------------|-3-------------------------------|
    g|-------------------------2-------|-2-----2-------------------------|
    d|-------------------------2-------|-0-----2-----2-------------------|
    a|-------2p0---------------0-------|-------0-----2-------b-----------|
    e|-0-3-4-----0-3-4-0---3-4---------|-------------0-------3-----------|
       1 e + a 2 e + a 3 e + a 4 e + a | 1 e + a 2 e + a 3 e + a 4 e + a
    
    Figure 2 (Riff version 2)
    e|---------------------------------|-----------------------------0---|
    b|---------------------------------|-----------------------------0---|
    g|-------------------------2-------|-7---x-6---x-4-------------------|
    d|-------------------------2-------|-7---x-6---x-4-------------------|
    a|-------2p0---------------0-------|-5---x-4---x-2-----b-------------|
    e|-0-3-4-----0-3-4-0---3-4---------|-------------------3-----0-------|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|---------------------------------|
    b|---------------------------------|---------------------------------|
    g|-------------------------2-------|-7---x-6---x-4-------------------|
    d|-------------------------2-------|-7---x-6---x-4---------2---------|
    a|-------2p0---------------0-------|-5---x-4---x-2-----------5-------|
    e|-0-3-4-----0-3-4-0---3-4---------|-------------------3b4-----------|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    Figure 3 (Verse)
    e|---------------------------------|---------------------------------|
    b|---------------------------------|---------------------------------|
    g|---------------------------------|---------------------------------|
    d|---------------------5---5h7-----|-5h7---5-----7-------5-----------|
    a|-5h7---5-----7-----7---7---------|-----------------------4-4h7-----|
    e|---------------------------------|---------------------------------|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|---------------------------------|
    b|---------------------------------|---------------------8---5-\-----|
    g|---------------------------------|-----------------------6---------|
    d|---------------------5---5h7-----|-5h7---5-----7-------------------|
    a|-5h7---5-----7-----7---7---------|---------------------------------|
    e|---------------------------------|---------------------------------|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    Figure 4 (Chorus)
    e|---------------------------------|---------------------------------|
    b|---------------------------------|-7---x-5-------x-7---------------|
    g|-4---x-2-------x-4---------------|-7---x-5-------x-7---------------|
    d|-5---x-3-------x-5---------------|-7---x-5-------x-7---------------|
    a|-5---x-3-------x-5---------------|-5---x-3-------x-5---------------|
    e|-3---x-1-------x-3---------------|---------------------------------|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|---------------------------------|
    b|-9---x-7-------x-9---------------|---------------------------------|
    g|-9---x-7-------x-9---------------|-----------------------------7h9-|
    d|-9---x-7-------x-9---------------|-------4-------5-----6---7h9-----|
    a|-7---x-5-------x-7---------------|-5-------------------------------|
    e|---------------------------------|---------------------------------|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|---------------------------------|
    b|---------------------------------|---------------------------------|
    g|---------------------------------|---------------------------------|
    d|---------------------------------|-----------------5b6d5-----------|
    a|-7-7-7---7-7---7---7-7-------5h7-|-7-7-7---7-7-----------7-----5h7-|
    e|-0-0-0---0-0---0---0-0-----7-----|-0-0-0---0-0---------------7-----|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|---------------------------------|
    b|---------------------------------|---------------------------------|
    g|---------------------------------|---------------------------------|
    d|-----------------7b8d7-5---------|---------------------------------|
    a|-7-7-7---7-7-----------------5h7-|-7-------5-------4---2-----0-----|
    e|-0-0-0---0-7---------------7-----|-------------------------3---3-0-|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    Figure 5 (Bridge)
    e[---------------------------------|---------------------------------]3
    b[---------------------------------|---------------------------------]3
    g[---------------------------------|---------------------------------]3
    d[-9---x-7---x-9---x-x-------------|-7---x-5---x-7---x-x-------------]3
    a[-9---x-7---x-9---x-x-5-6-9---x-x-|-7---x-5---x-7---x-x-3-4-5---x-x-]3
    e[-7---x-5---x-7---x-x-----7---x-x-|-5---x-3---x-5---x-x-----3---x-x-]3
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|
    b|---------------------------------|
    g|---------------------------------|
    d|-9---x-7---x-9-------------------|
    a|-9---x-7---x-9-------------------|
    e|-7---x-5---x-7-------------------|
       1 e + a 2 e + a 3 e + a 4 e + a
    
    Figure 6 Solo
    e[---------------------------------|---------------------------------]3
    b[---------------------------------|---------------------------------]3
    g[---------------------4---2h3-----|---------------------2---0h1-----]3
    d[-------4-----2-------4-------4-2-|-------2-----0-------2-------2-0-]3
    a[-----------4-------4-2-----------|-----------2-------2-0-----------]3
    e[-2-------------------------------|-0-------------------------------]3
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|---------------------------------|
    b|---------------------------------|---------------------------------|
    g|---------------------4---2h3-----|---------------------------------|
    d|-------4-----2-------4-------4---|-9---x-7-------x-9---------------|
    a|-----------4-------4-2-----------|-9---x-7-------x-9---------------|
    e|-2-------------------------------|-7---x-5-------x-7---------------|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|-----3---B-3-------------------3---|-----8---B-8-11-------------------8---|
    b|-B-3---3-6---6-3-b-d-------B-3-----|-B-8---8-11----8--b-d-----------8-----|
    g|-5---------------5 5p3-5p3-5-------|-10--------------10 10p8-10-8h9-------|
    d|-----------------------------------|--------------------------------------|
    a|-----------------------------------|--------------------------------------|
    e|-----------------------------------|--------------------------------------|
       1 e + a 2 e + a 3   e + a 4 e + a   1 e + a 2 e + a 3     e +  a 4 e + a
                       -t-                                 --t--
    
    e|-B-10-13---------------------------------------|
    b|-13-----10-------------------------------------|
    g|----------12-(14)d12p10----12----10-10-10------|
    d|------------------------12----12---------------|
    a|-----------------------------------------------|
    e|-----------------------------------------------|
       1 e  + a 2  e       +  a  3  e  +  a  4 e + a
                   ----t---
    
    e|---------------------------------|---------------------------------|
    b|---------------------------------|---------------------------------|
    g|-7---x-6-----x-4-----------------|---------------------------------|
    d|-7---x-6-----x-4-----------------|---------------------------------|
    a|-5---x-4-----x-2---------b-------|-x-x-x-x---x---x-x-x-x-x---------|
    e|-------------------------3-------|-x-x-x-x---x---x-x-x-x-x-15\-----|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    Figure 7 (Outtro)
    e|---------------------------------|---------------------------------|
    b|---------------------------------|---------------------------------|
    g|-------4---------------4---------|-------4-------------------------|
    d|---5-6---7---5-6---5-6---7---5-6-|---5-6---7---5-6-----5-6-7-------|
    a|-7---------7-----7---------7-----|-7---------7-----7---------------|
    e|---------------------------------|---------------------------------|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|---------------------------------|
    b|-3p2p0-----------3p2p0-----------|-3p2p0---------------------------|
    g|-------2---0-----------2---0-----|-------2---0---------------------|
    d|-------------2p0-------------2p0-|-------------2p0---------2-------|
    a|---------------------------------|-----------------2p0-b---2-------|
    e|---------------------------------|---------------------3---0-------|
       1 e + a 2 e + a 3 e + a 4 e + a   1 e + a 2 e + a 3 e + a 4 e + a
    
    e|---------------------------------|
    b|-0h2---0h3-----------------------|
    g|---------------------------------|
    d|---------------------------------|
    a|---------------------------------|
    e|---------------------------------|
       1 e + a 2 e + a 3 e + a 4 e + a
    
      Intro, Figure 1, Figure 2
      Figure 3, Figure 2, Figure 3
     Figure 4
     Figure 5
     Figure 4
       Figure 6
      Figure 2, Figure 3
     Figure 4
     Figure 1, Figure 7

    '   (   5   7   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
      А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Ц   Ч   Ш   Щ   Ы   Э   Я